- Accounts
- Live Account
- Demo Account
- Fixed Spread
- Futures Contract Expiry
- Margin Trading
- Trade Account Funding
- Withdraw Funds
- Support Documents
Futures contracts traded between 6th and 10th September 2010
Please find below the expiry dates for all futures contracts traded between 6th - 10th September 2010.
At the time of expiry, all open positions will automatically be rolled into the next futures contract.
| MARKET | EXPIRY |
|---|---|
| EUROBOBL - SEP (CFD) | 07/08/2010 |
| EUROBUND - SEP 10 (CFD) | 07/08/2010 |
| EUROSCHATZ - SEP (CFD) | 07/08/2010 |
| JGB - SEP 10 (CFD) | 08/09/2010 |
| OSE NIKKEI SEP10 (CFD) | 08/09/2010 |
| AUD Future SEP10 (CFD) | 10/09/2010 |
| CAD Future SEP10 (CFD) | 10/09/2010 |
| CHF Future SEP10 (CFD) | 10/09/2010 |
| EUR Future SEP10 (CFD) | 10/09/2010 |
| GBP Future SEP10 (CFD) | 10/09/2010 |
| JPY Future SEP10 (CFD) | 10/09/2010 |
| COTTON OCT 10 (CFD) | 10/08/2010 |
| EURIBOR - SEP10 (CFD) | 10/09/2010 |
| EURODOLLAR - SEP10 (CFD) | 10/08/2010 |
| USD INDEX - SEP10 (CFD) | 10/09/2010 |
Please note that pending orders (stops and limits) will not be rolled and it remains your responsibility to manage your account.
Please do not hesitate to contact us on 020 7534 0952 with any questions you may have.
US Labor Day Holiday from the 06th September to 07th September 2010.
Please find below the Trading hours for the US Labor Day Holiday from the 06th September to 07th September 2010.
| Commodities | Monday 6th September | Tuesday 7th September |
|---|---|---|
| CORN | CLOSED ALL DAY | NORMAL |
| COTTON | CLOSED ALL DAY | NORMAL |
| FEEDER CATTLE | CLOSED ALL DAY | NORMAL |
| LIVECATTLE | CLOSED ALL DAY | NORMAL |
| LUMBER | CLOSED ALL DAY | NORMAL |
| OATS | CLOSED ALL DAY | NORMAL |
| ORANGE JUICE | CLOSED ALL DAY | NORMAL |
| ROUGHRICE | CLOSED ALL DAY | NORMAL |
| SOYBEAN | CLOSED ALL DAY | NORMAL |
| SOYMEAL | CLOSED ALL DAY | NORMAL |
| SOYOIL | CLOSED ALL DAY | NORMAL |
| US WHEAT | CLOSED ALL DAY | NORMAL |
| USCOCOA | CLOSED ALL DAY | NORMAL |
| USCOFFEE | CLOSED ALL DAY | NORMAL |
| USSUGAR | CLOSED ALL DAY | NORMAL |
| COPPER | Closed 18:15-23:00 | NORMAL |
| USCRUDE | Closed 18:15-23:00 | NORMAL |
| RBOB GASOLINE | Closed 18:15-23:00 | NORMAL |
| GOLD FUTURES | Closed 18:15-23:00 | NORMAL |
| SILVER FUTURES | Closed 18:15-23:00 | NORMAL |
| USHEATOIL | Closed 18:15-23:00 | NORMAL |
| USNATGAS | Closed 18:15-23:00 | NORMAL |
| UKCRUDE | Closes at 18:30 | NORMAL |
| Treasuries | Monday 6th September | Tuesday 7th September |
| 10YRTNOTE | Closed 18:00-23:30 | NORMAL |
| 2YRTNOTE | Closed 18:00-23:30 | NORMAL |
| 5YRTNOTE | Closed 18:00-23:30 | NORMAL |
| TBOND | Closed 18:00-23:30 | NORMAL |
| EURIBOR | Closes at 18:00 | NORMAL |
| EURODOLLAR | Closed 18:00-23:00 | NORMAL |
| Indices | Monday 6th September | Tuesday 7th September |
| AUSSIE200 | Closes at 15:00 | NORMAL |
| FRENCH40 | Closes at 18:00 | NORMAL |
| DUTCH25 | Closes at 18:00 | NORMAL |
| NIKKEI225 | Closes at 18:30 | NORMAL |
| NDAQ100 | Closed 18:30-23:00 | NORMAL |
| SPX500 | Closed 18:30-23:00 | NORMAL |
| TORONTO60 | CLOSED ALL DAY | NORMAL |
| UK100 | Closes at 18:00 | NORMAL |
| DOW JONES | Closed 18:30-23:00 | NORMAL |
| VOL INDEX | CLOSED ALL DAY | NORMAL |
| USRUSS2000 | Closes at 16:30 | NORMAL |
| Shares/Sectors | Monday 6th September | Tuesday 7th September |
| US Shares | CLOSED ALL DAY | NORMAL |
| Canada Shares | CLOSED ALL DAY | NORMAL |
Please do not hesitate to contact us on 020 7534 0952 with any questions you may have.







