<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Financial Markets Blog</title>
	<atom:link href="http://www.onefinancialmarkets.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.onefinancialmarkets.com/news</link>
	<description>One Financial Markets</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:39:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CFD trading demand soaring in Australia</title>
		<link>http://www.onefinancialmarkets.com/news/2010/09/07/cfd-trading-demand-soaring-in-australia/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cfd-trading-demand-soaring-in-australia</link>
		<comments>http://www.onefinancialmarkets.com/news/2010/09/07/cfd-trading-demand-soaring-in-australia/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/09/07/cfd-trading-demand-soaring-in-australia/</guid>
		<description><![CDATA[Trading platforms specialising in CFD accounts are becoming more popular in Australia, new figures from the Australian Securities Exchange Group (ASX) suggest.
The Sydney Morning Herald reports that ASX saw a nine per cent increase in the value of all CFD trades&#160;during August, with 16.3 million contracts bought and sold for a total of AU$371.6 million [...]]]></description>
		<wfw:commentRss>http://www.onefinancialmarkets.com/news/2010/09/07/cfd-trading-demand-soaring-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold nearing record price per ounce despite slow trading</title>
		<link>http://www.onefinancialmarkets.com/news/2010/09/07/gold-nearing-record-price-per-ounce-despite-slow-trading/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gold-nearing-record-price-per-ounce-despite-slow-trading</link>
		<comments>http://www.onefinancialmarkets.com/news/2010/09/07/gold-nearing-record-price-per-ounce-despite-slow-trading/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/09/07/gold-nearing-record-price-per-ounce-despite-slow-trading/</guid>
		<description><![CDATA[The spot price of gold could reach a new high this week, despite some investor resistance and slow trading.
That Is according to analysts, who believe that the yellow metal will be boosted to a new record price by the resilience it has shown in recovering after the publication of positive jobs data in the US.
Traditionally, [...]]]></description>
		<wfw:commentRss>http://www.onefinancialmarkets.com/news/2010/09/07/gold-nearing-record-price-per-ounce-despite-slow-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in oil prices to affect CFD trading?</title>
		<link>http://www.onefinancialmarkets.com/news/2010/09/07/fall-in-oil-prices-to-affect-cfd-trading/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fall-in-oil-prices-to-affect-cfd-trading</link>
		<comments>http://www.onefinancialmarkets.com/news/2010/09/07/fall-in-oil-prices-to-affect-cfd-trading/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/09/07/fall-in-oil-prices-to-affect-cfd-trading/</guid>
		<description><![CDATA[Oil prices fell to just &#160;under $74 (&#163;48) a barrel in Asia on Tuesday, as a result of investor conjecture over the strength of the US economy and demand for crude.
According to the Associated Press (AP), electronic trading for October oil on the New York Mercantile Exchange was down 83 cents to &#163;73.77 a barrel [...]]]></description>
		<wfw:commentRss>http://www.onefinancialmarkets.com/news/2010/09/07/fall-in-oil-prices-to-affect-cfd-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading sees dollar fall further against yen</title>
		<link>http://www.onefinancialmarkets.com/news/2010/09/06/forex-trading-sees-dollar-fall-further-against-yen/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forex-trading-sees-dollar-fall-further-against-yen</link>
		<comments>http://www.onefinancialmarkets.com/news/2010/09/06/forex-trading-sees-dollar-fall-further-against-yen/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/09/06/forex-trading-sees-dollar-fall-further-against-yen/</guid>
		<description><![CDATA[Online Forex trading saw the US dollar fall on Monday (September 6th) after the currency failed to capitalise on positive jobs data, with some analysts predicting that it is close to hitting a 15-year low against the yen.
Reuters reports that data on US payrolls published at the end of last week went some way towards [...]]]></description>
		<wfw:commentRss>http://www.onefinancialmarkets.com/news/2010/09/06/forex-trading-sees-dollar-fall-further-against-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen forecast to weaken in Forex spreads</title>
		<link>http://www.onefinancialmarkets.com/news/2010/09/03/yen-forecast-to-weaken-in-forex-spreads/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=yen-forecast-to-weaken-in-forex-spreads</link>
		<comments>http://www.onefinancialmarkets.com/news/2010/09/03/yen-forecast-to-weaken-in-forex-spreads/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/09/03/yen-forecast-to-weaken-in-forex-spreads/</guid>
		<description><![CDATA[The yen is expected to weaken on foreign exchange trading markets over the remaining four months of the year, with experts claiming it will lose ground steadily against the dollar.
Currently standing at a 15-year high against the US currency, Forex specialists forecast the Asian money will drop against the dollar, but note the Bank of [...]]]></description>
		<wfw:commentRss>http://www.onefinancialmarkets.com/news/2010/09/03/yen-forecast-to-weaken-in-forex-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex accounts affected by China&#8217;s &#8216;unstable&#8217; dollar reserves?</title>
		<link>http://www.onefinancialmarkets.com/news/2010/09/03/forex-accounts-affected-by-chinas-unstable-dollar-reserves/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forex-accounts-affected-by-chinas-unstable-dollar-reserves</link>
		<comments>http://www.onefinancialmarkets.com/news/2010/09/03/forex-accounts-affected-by-chinas-unstable-dollar-reserves/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/09/03/forex-accounts-affected-by-chinas-unstable-dollar-reserves/</guid>
		<description><![CDATA[Currency trading may be touched by China&#39;s vast foreign currency reserves, as one national bank executive has warned they are at risk of depreciation due to swings in monetary value.
Hu Xiaolian, a deputy-governor of the People&#39;s Bank of China and former director of the State Administration of Foreign Exchange, is one of the first officials [...]]]></description>
		<wfw:commentRss>http://www.onefinancialmarkets.com/news/2010/09/03/forex-accounts-affected-by-chinas-unstable-dollar-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD brokers &#8216;cautious&#8217; in Asia</title>
		<link>http://www.onefinancialmarkets.com/news/2010/09/03/cfd-brokers-cautious-in-asia/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cfd-brokers-cautious-in-asia</link>
		<comments>http://www.onefinancialmarkets.com/news/2010/09/03/cfd-brokers-cautious-in-asia/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/09/03/cfd-brokers-cautious-in-asia/</guid>
		<description><![CDATA[Stock brokers in Asia have traded cautiously during today&#39;s (September 1st) session, as they anticipate the release of US job market data due this afternoon.
The MSCI Asian stock index outside Japan added just 0.3 per cent, with CFD brokers reluctant to make big moves before potentially downbeat figures from the jobs market, Reuters reports.
Describing the [...]]]></description>
		<wfw:commentRss>http://www.onefinancialmarkets.com/news/2010/09/03/cfd-brokers-cautious-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NON FARMS</title>
		<link>http://www.onefinancialmarkets.com/news/2010/09/03/non-farms/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=non-farms</link>
		<comments>http://www.onefinancialmarkets.com/news/2010/09/03/non-farms/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:00:07 +0000</pubDate>
		<dc:creator>dealers</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/09/03/non-farms/</guid>
		<description><![CDATA[Bullish or Bearish how healthy is the US 
Share this on del.icio.usDigg this!Share this on RedditBuzz up!Share this on TechnoratiPost this to MySpaceShare this on FacebookTweet This!Subscribe to the comments for this post?Share this on Linkedin]]></description>
		<wfw:commentRss>http://www.onefinancialmarkets.com/news/2010/09/03/non-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NON FARM PAYROLLS</title>
		<link>http://www.onefinancialmarkets.com/news/2010/09/03/non-farm-payrolls/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=non-farm-payrolls</link>
		<comments>http://www.onefinancialmarkets.com/news/2010/09/03/non-farm-payrolls/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:40:14 +0000</pubDate>
		<dc:creator>dealers</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/09/03/non-farm-payrolls/</guid>
		<description><![CDATA[Bullish economic data throughout the week pushes for positive Payrolls numbers
Share this on del.icio.usDigg this!Share this on RedditBuzz up!Share this on TechnoratiPost this to MySpaceShare this on FacebookTweet This!Subscribe to the comments for this post?Share this on Linkedin]]></description>
		<wfw:commentRss>http://www.onefinancialmarkets.com/news/2010/09/03/non-farm-payrolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading up 20% in 3 years</title>
		<link>http://www.onefinancialmarkets.com/news/2010/09/02/forex-trading-up-20-in-3-years/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forex-trading-up-20-in-3-years</link>
		<comments>http://www.onefinancialmarkets.com/news/2010/09/02/forex-trading-up-20-in-3-years/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/09/02/forex-trading-up-20-in-3-years/</guid>
		<description><![CDATA[Currency buying and selling platforms have seen a one-fifth expansion of business in the past three years, a new report has revealed.
Reuters reports the Bank for International Settlements found increased demand for Forex trading was driven by a number of factors, including the expansion of hedge funds and other non-bank financial institutions.
Online Forex exchanges may [...]]]></description>
		<wfw:commentRss>http://www.onefinancialmarkets.com/news/2010/09/02/forex-trading-up-20-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
