<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for One Financial Markets Blog</title>
	<atom:link href="http://www.onefinancialmarkets.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onefinancialmarkets.com/news</link>
	<description>One Financial Markets</description>
	<lastBuildDate>Wed, 30 Jun 2010 21:28:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dip in consumer confidence hits US trading platforms by Tweets that mention Dip in consumer confidence hits US trading platforms - One Financial Markets Blog -- Topsy.com</title>
		<link>http://www.onefinancialmarkets.com/news/2010/06/30/dip-in-consumer-confidence-hits-us-trading-platforms/comment-page-1/#comment-825</link>
		<dc:creator>Tweets that mention Dip in consumer confidence hits US trading platforms - One Financial Markets Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/06/30/dip-in-consumer-confidence-hits-us-trading-platforms/#comment-825</guid>
		<description>[...] This post was mentioned on Twitter by Denise Andrews and others. Denise Andrews said: Dip in consumer confidence hits US trading platforms: The recovery of the US economy has suffered a setback after ... http://bit.ly/am4gqP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Denise Andrews and others. Denise Andrews said: Dip in consumer confidence hits US trading platforms: The recovery of the US economy has suffered a setback after &#8230; <a href="http://bit.ly/am4gqP" rel="nofollow">http://bit.ly/am4gqP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterling slips against euro on Forex trading platforms by Tweets that mention Sterling slips against euro on Forex trading platforms - One Financial Markets Blog -- Topsy.com</title>
		<link>http://www.onefinancialmarkets.com/news/2010/06/30/sterling-slips-against-euro-on-forex-trading-platforms/comment-page-1/#comment-823</link>
		<dc:creator>Tweets that mention Sterling slips against euro on Forex trading platforms - One Financial Markets Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/06/30/sterling-slips-against-euro-on-forex-trading-platforms/#comment-823</guid>
		<description>[...] This post was mentioned on Twitter by TazzzzMann. TazzzzMann said: Sterling slips against euro on Forex trading platforms: Forex trading platforms have today (June 30th) seen the eu... http://bit.ly/cXYd99 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by TazzzzMann. TazzzzMann said: Sterling slips against euro on Forex trading platforms: Forex trading platforms have today (June 30th) seen the eu&#8230; <a href="http://bit.ly/cXYd99" rel="nofollow">http://bit.ly/cXYd99</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTSE 100 up on trading platforms by Tweets that mention FTSE 100 up on trading platforms - One Financial Markets Blog -- Topsy.com</title>
		<link>http://www.onefinancialmarkets.com/news/2010/06/30/ftse-100-up-on-trading-platforms/comment-page-1/#comment-821</link>
		<dc:creator>Tweets that mention FTSE 100 up on trading platforms - One Financial Markets Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/06/30/ftse-100-up-on-trading-platforms/#comment-821</guid>
		<description>[...] This post was mentioned on Twitter by FTSE Trading, One Financial . One Financial said: FTSE 100 up on trading platforms http://ping.fm/fxtCa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by FTSE Trading, One Financial . One Financial said: FTSE 100 up on trading platforms <a href="http://ping.fm/fxtCa" rel="nofollow">http://ping.fm/fxtCa</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterling hits high against euro on Forex trading platforms by rorybrad</title>
		<link>http://www.onefinancialmarkets.com/news/2010/06/29/sterling-hits-high-against-euro-on-forex-trading-platforms/comment-page-1/#comment-805</link>
		<dc:creator>rorybrad</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/06/29/sterling-hits-high-against-euro-on-forex-trading-platforms/#comment-805</guid>
		<description>The New York Post recently ran a story about the currency trading frenzy. According to that article, one trading desk did just under $7 trillion in trades for clients in 2008. That same company claims one customer even earned a return of 1,951 percent on his money in one month, watching $961 turn into some $20,000! </description>
		<content:encoded><![CDATA[<p>The New York Post recently ran a story about the currency trading frenzy. According to that article, one trading desk did just under $7 trillion in trades for clients in 2008. That same company claims one customer even earned a return of 1,951 percent on his money in one month, watching $961 turn into some $20,000!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar touches 18-month high versus euro in online Forex trading by Diego Jaksic</title>
		<link>http://www.onefinancialmarkets.com/news/2010/05/14/dollar-touches-18-month-high-versus-euro-in-online-forex-trading/comment-page-1/#comment-802</link>
		<dc:creator>Diego Jaksic</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/05/14/dollar-touches-18-month-high-versus-euro-in-online-forex-trading/#comment-802</guid>
		<description>This is such a great resource that you&#039;re providing. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</description>
		<content:encoded><![CDATA[<p>This is such a great resource that you&#8217;re providing. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold dips on commodity trading platforms by Tweets that mention Gold dips on commodity trading platforms - One Financial Markets Blog -- Topsy.com</title>
		<link>http://www.onefinancialmarkets.com/news/2010/06/29/gold-dips-on-commodity-trading-platforms/comment-page-1/#comment-800</link>
		<dc:creator>Tweets that mention Gold dips on commodity trading platforms - One Financial Markets Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/06/29/gold-dips-on-commodity-trading-platforms/#comment-800</guid>
		<description>[...] This post was mentioned on Twitter by Sharon Jones. Sharon Jones said: Gold dips on commodity trading platforms: The price of gold has slid slightly during trading this morning, as inve... http://bit.ly/dck3yA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sharon Jones. Sharon Jones said: Gold dips on commodity trading platforms: The price of gold has slid slightly during trading this morning, as inve&#8230; <a href="http://bit.ly/dck3yA" rel="nofollow">http://bit.ly/dck3yA</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterling hits high against euro on Forex trading platforms by Tweets that mention Sterling hits high against euro on Forex trading platforms - One Financial Markets Blog -- Topsy.com</title>
		<link>http://www.onefinancialmarkets.com/news/2010/06/29/sterling-hits-high-against-euro-on-forex-trading-platforms/comment-page-1/#comment-799</link>
		<dc:creator>Tweets that mention Sterling hits high against euro on Forex trading platforms - One Financial Markets Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/06/29/sterling-hits-high-against-euro-on-forex-trading-platforms/#comment-799</guid>
		<description>[...] This post was mentioned on Twitter by TazzzzMann, Zave Parker, Trading Geek, Jimmy Rogers, Oppong K and others. Oppong K said: Sterling hits high against euro on Forex trading platforms: Reuters reports the euro fell to 80.92p during early a... http://bit.ly/9OdNLF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by TazzzzMann, Zave Parker, Trading Geek, Jimmy Rogers, Oppong K and others. Oppong K said: Sterling hits high against euro on Forex trading platforms: Reuters reports the euro fell to 80.92p during early a&#8230; <a href="http://bit.ly/9OdNLF" rel="nofollow">http://bit.ly/9OdNLF</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude oil slides in CFD trading by Andrew A. Sailer</title>
		<link>http://www.onefinancialmarkets.com/news/2010/06/22/crude-oil-slides-in-cfd-trading/comment-page-1/#comment-772</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/06/22/crude-oil-slides-in-cfd-trading/#comment-772</guid>
		<description>like your site will visit again</description>
		<content:encoded><![CDATA[<p>like your site will visit again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex report: Euro sees record low vs Swiss franc by Tweets that mention Forex report: Euro sees record low vs Swiss franc - One Financial Markets Blog -- Topsy.com</title>
		<link>http://www.onefinancialmarkets.com/news/2010/06/28/forex-report-euro-sees-record-low-vs-swiss-franc/comment-page-1/#comment-771</link>
		<dc:creator>Tweets that mention Forex report: Euro sees record low vs Swiss franc - One Financial Markets Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/06/28/forex-report-euro-sees-record-low-vs-swiss-franc/#comment-771</guid>
		<description>[...] This post was mentioned on Twitter by Zave Parker, Jeff Cochran and Mira Jean, Randy Rogers. Randy Rogers said: Forex report: Euro sees record low vs Swiss franc: Investors on Forex trading platforms saw the value of the euro ... http://bit.ly/9ZowkL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Zave Parker, Jeff Cochran and Mira Jean, Randy Rogers. Randy Rogers said: Forex report: Euro sees record low vs Swiss franc: Investors on Forex trading platforms saw the value of the euro &#8230; <a href="http://bit.ly/9ZowkL" rel="nofollow">http://bit.ly/9ZowkL</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European shares edge higher for online brokers by Sherryl Mattinson</title>
		<link>http://www.onefinancialmarkets.com/news/2010/06/25/european-shares-edge-higher-for-online-brokers/comment-page-1/#comment-754</link>
		<dc:creator>Sherryl Mattinson</dc:creator>
		<pubDate>Mon, 28 Jun 2010 03:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefinancialmarkets.com/news/2010/06/25/european-shares-edge-higher-for-online-brokers/#comment-754</guid>
		<description>Your blog is so informative ¡­ keep up the good work!!!!</description>
		<content:encoded><![CDATA[<p>Your blog is so informative ¡­ keep up the good work!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
