Date | Symbol | Points | Currency |
01-Apr-25 | Agilent Technologies Inc. | 0.25 | USD |
02-Apr-25 | Comcast Corp. | 0.33 | USD |
02-Apr-25 | ZTE Corp. | 0.66 | HKD |
03-Apr-25 | Barratt Developments PLC | 0.06 | GBP |
03-Apr-25 | Direct Line Insurance Group PLC | 0.05 | GBP |
03-Apr-25 | Domino's Pizza Group PLC | 0.08 | GBP |
03-Apr-25 | Gulf Keystone Petroleum Limited | 0.09 | GBP |
03-Apr-25 | InterContinental Hotels Group PLC | 0.89 | GBP |
03-Apr-25 | Smiths Group PLC | 0.14 | GBP |
03-Apr-25 | Cisco Systems Inc. | 0.41 | USD |
03-Apr-25 | Tencent Music Entertainment Group | 0.18 | USD |
04-Apr-25 | American Express Company | 0.82 | USD |
04-Apr-25 | Bristol-Myers Squibb Co | 0.62 | USD |
04-Apr-25 | JPMorgan Chase & Co | 1.40 | USD |
04-Apr-25 | NetApp Inc. | 0.52 | USD |
07-Apr-25 | JD.com Inc. (HKD) | 3.89 | HKD |
08-Apr-25 | JD.com Inc. (USD) | 1.00 | USD |
09-Apr-25 | Huazhu Group Limited | 0.97 | USD |
09-Apr-25 | Mastercard Inc. | 0.76 | USD |
09-Apr-25 | Weibo Corp. | 0.82 | USD |
10-Apr-25 | Deutsche Telekom AG | 0.90 | EUR |
10-Apr-25 | Aviva PLC | 0.24 | GBP |
10-Apr-25 | ITV PLC | 0.03 | GBP |
10-Apr-25 | Lloyds Banking Group PLC | 0.02 | GBP |
10-Apr-25 | Reckitt Benckiser Group PLC | 1.22 | GBP |
10-Apr-25 | Serco Group PLC | 0.03 | GBP |
10-Apr-25 | St. Jame's Place PLC | 0.12 | GBP |
10-Apr-25 | Accenture | 1.48 | USD |
10-Apr-25 | AT&T Inc. | 0.28 | USD |
10-Apr-25 | Oracle Corp. | 0.50 | USD |
10-Apr-25 | Salesforce.com Inc. | 0.42 | USD |
10-Apr-25 | Verizon Communcations Inc. | 0.68 | USD |
11-Apr-25 | General Dynamics Corp. | 1.50 | USD |
11-Apr-25 | Marvell Technology Group Limited | 0.06 | USD |
11-Apr-25 | Vipshop Holdings Ltd. | 0.48 | USD |
15-Apr-25 | UBS Group AG | 0.76 | CHF |
15-Apr-25 | Abbvie Inc. | 1.64 | USD |
15-Apr-25 | Freeport-McMoran Inc. | 0.15 | USD |
16-Apr-25 | EOG Resources Inc. | 0.98 | USD |
17-Apr-25 | Antofagasta PLC | 0.18 | GBP |
17-Apr-25 | BAE Systems PLC | 0.21 | GBP |
17-Apr-25 | The Weir Grouip PLC | 0.22 | GBP |
17-Apr-25 | London Stock Exchange Group | 0.89 | GBP |
17-Apr-25 | Fresnillo PLC | 0.53 | GBP |
17-Apr-25 | Rolls-Royce Holdings PLC | 0.06 | GBP |
17-Apr-25 | Costain Group PLC | 0.02 | GBP |
17-Apr-25 | Travis Perkins PLC | 0.09 | GBP |
17-Apr-25 | Colgate-Palmolive Co | 0.52 | USD |
17-Apr-25 | Liberty All-Star Equity Fund | 0.15 | USD |
21-Apr-25 | Caterpillar | 1.41 | USD |
21-Apr-25 | Procter & Gamble | 1.06 | USD |
22-Apr-25 | Airbus | 3.00 | EUR |
22-Apr-25 | Apache Corp | 0.25 | USD |
22-Apr-25 | BOC | 0.13 | HKD |
22-Apr-25 | CVS Health Corp | 0.67 | USD |
23-Apr-25 | Ferrari | 3.40 | USD |
23-Apr-25 | Lowe's | 1.15 | USD |
23-Apr-25 | PSBC | 0.12 | HKD |
24-Apr-25 | Drax Group | 0.16 | GBP |
24-Apr-25 | Kier Group | 0.02 | GBP |
24-Apr-25 | Leagal & General | 0.15 | GBP |
24-Apr-25 | LVMH | 7.50 | EUR |
24-Apr-25 | Rightmove | 0.06 | GBP |
28-Apr-25 | Bayer | 0.11 | EUR |
28-Apr-25 | Congra Brands | 0.35 | USD |
28-Apr-25 | Continental | 2.50 | EUR |
28-Apr-25 | MERK | 2.20 | EUR |
29-Apr-25 | Bank of Montreal | 1.15 | USD |
29-Apr-25 | Constellation Brands | 1.02 | USD |
29-Apr-25 | Vivendi | 0.04 | EUR |
30-Apr-25 | CCB | 0.22 | HKD |
30-Apr-25 | Morgan Stanley | 0.93 | USD |
30-Apr-25 | Texas Instruments | 1.36 | USD |
30-Apr-25 | Yirendai | 0.22 | USD |
01-May-25 | Ally Financial | 0.30 | USD |
01-May-25 | Aon | 0.75 | USD |
01-May-25 | Bank of Ireland | 0.28 | EUR |
01-May-25 | Centrica | 0.03 | GBP |
01-May-25 | Glencore | 0.04 | GBP |
01-May-25 | Greggs | 0.50 | GBP |
02-May-25 | Carrier Global | 0.23 | USD |
02-May-25 | Costco | 1.30 | USD |
02-May-25 | D.R.Horton | 0.40 | USD |
02-May-25 | RWE | 1.10 | EUR |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.