20-May-25 | Alcoa Corp | 0.10 | USD |
20-May-25 | Regeron Pharmaceuticals Inc. | 0.88 | USD |
20-May-25 | Valero Energy Corp | 1.13 | USD |
21-May-25 | HaiDiLao | 0.51 | HKD |
22-May-25 | Applied Materials Inc. | 0.46 | USD |
22-May-25 | Bellway PLC | 0.21 | GBP |
22-May-25 | DCC PLC | 1.40 | GBP |
22-May-25 | Imperial Brands PLC | 0.40 | GBP |
22-May-25 | Kingfisher PLC | 0.09 | GBP |
22-May-25 | Porsche AG | 2.31 | EUR |
22-May-25 | Whitbread PLC | 0.61 | GBP |
23-May-25 | 3M Co | 0.73 | USD |
23-May-25 | CRH PLC | 0.28 | GBP |
23-May-25 | Deutsche Bank | 0.68 | EUR |
23-May-25 | Equifax Inc | 0.50 | USD |
23-May-25 | Hilton Worldwide Holdings Inc. | 0.15 | USD |
23-May-25 | Marriott International Inc | 0.67 | USD |
23-May-25 | Raytheon Co | 0.68 | USD |
26-May-25 | Credit Agricole SA | 1.10 | EUR |
26-May-25 | Dassault Systemes SE | 0.26 | EUR |
26-May-25 | Fresenius SE & Co KGaA | 1.00 | EUR |
26-May-25 | Porsche Automobil Holding SE | 1.91 | EUR |
26-May-25 | Societe Generale SA | 1.09 | EUR |
26-May-25 | Teleperformance SE | 4.20 | EUR |
27-May-25 | Atmos Energy Corp | 0.87 | USD |
27-May-25 | Deutsche Wohnen SE | 0.04 | EUR |
27-May-25 | Johnson & Johnson | 1.30 | USD |
27-May-25 | KeyCorp | 0.21 | USD |
27-May-25 | Mapfre SA | 0.10 | EUR |
27-May-25 | MKS Instruments Inc | 0.22 | USD |
27-May-25 | Newmont Mining Corp | 0.25 | USD |
27-May-25 | Paycom Software Inc | 0.38 | USD |
27-May-25 | Safran SA | 2.90 | EUR |
27-May-25 | Skyworks Solutions Inc | 0.70 | USD |
27-May-25 | Westinghouse Air Brake Technologies Corp | 0.25 | USD |
27-May-25 | Yum! Brands Inc | 0.71 | USD |
28-May-25 | Electronic Arts Inc | 0.19 | USD |
28-May-25 | Everest Group Ltd | 2.00 | USD |
28-May-25 | Loews Corp | 0.06 | USD |
28-May-25 | S&P Global Inc | 0.96 | USD |
28-May-25 | Tractor Supply Co | 0.23 | USD |
29-May-25 | Associated British Foods PLC | 0.21 | GBP |
29-May-25 | Coca-Cola HBC AG | 0.87 | GBP |
29-May-25 | Dominion Energy Inc | 0.67 | USD |
29-May-25 | Expedia Group Inc | 0.40 | USD |
29-May-25 | Informa PLC | 0.14 | GBP |
29-May-25 | Jack Henry & Associates Inc | 0.58 | USD |
29-May-25 | Laboratory Corp of America | 0.72 | USD |
29-May-25 | Legrand SA | 2.20 | EUR |
29-May-25 | Marks and Spencer Group PLC | 0.03 | GBP |
29-May-25 | National Grid PLC | 0.31 | GBP |
29-May-25 | NetEase Inc (HK) | 0.15 | HKD |
29-May-25 | Severn Trent PLC | 0.73 | GBP |
29-May-25 | Vonovia SE | 1.22 | EUR |
29-May-25 | Xylem Inc | 0.4 | USD |
30-May-25 | Baxter International Inc | 0.17 | USD |
30-May-25 | Carrefour SA | 0.23 | EUR |
30-May-25 | CBOE Holdings Inc | 0.63 | USD |
30-May-25 | Corning Inc | 0.28 | USD |
30-May-25 | CSX Corp | 0.13 | USD |
30-May-25 | Dover Corp | 0.52 | USD |
30-May-25 | Dow Inc | 0.70 | USD |
30-May-25 | DuPont de Nemours Inc | 0.41 | USD |
30-May-25 | eBay Inc | 0.29 | USD |
30-May-25 | FactSet Research Systems Inc | 1.10 | USD |
30-May-25 | Fortive Corp | 0.08 | USD |
30-May-25 | Goldman Sachs Group Inc | 3.00 | USD |
30-May-25 | Hubbell Inc | 1.32 | USD |
30-May-25 | Huntington Ingalls Industries Inc | 1.35 | USD |
30-May-25 | The Kraft Heinz Company | 0.40 | USD |
30-May-25 | Newell Brands Inc | 0.07 | USD |
30-May-25 | T-Mobile US Inc | 0.88 | USD |
30-May-25 | Tyson Foods Inc | 0.50 | USD |
30-May-25 | Weyerhaeuser Co | 0.21 | USD |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.