Find out what influences market movements by browsing through our tailor made product pages.
Maximise your investment opportunities

In order to ensure our customers have the best trading experience. We are proud to introduce our suite of trading platforms.
All accounts can be opened using one application form.

The application process is simple and straightforward. You can complete the online application form and be trading in minutes.
Here you will find all the details regarding One Financial Markets educational offering

Working through each of our six online modules, detailed below, you can develop your trading confidence
The latest news in the Financial Markets from across the globe.

Make sure you don't miss out on what's going on in the world around you, keep up to date with our market commentary and daily market update videos.
| 03-Nov-25 | AON | 0.75 | USD |
| 03-Nov-25 | Blackstone | 1.29 | USD |
| 03-Nov-25 | Citigroup | 0.60 | USD |
| 03-Nov-25 | Kinder Morgan | 0.29 | USD |
| 03-Nov-25 | NRG Energy | 0.44 | USD |
| 03-Nov-25 | ONE OK Inc | 1.03 | USD |
| 03-Nov-25 | Pinnacle West | 0.91 | USD |
| 04-Nov-25 | Alcoa | 0.10 | USD |
| 04-Nov-25 | Baker Hughes | 0.23 | USD |
| 04-Nov-25 | LV Sands | 0.25 | USD |
| 04-Nov-25 | Met Life | 0.57 | USD |
| 05-Nov-25 | BBVA | 0.32 | EUR |
| 05-Nov-25 | Brown & Brown | 0.17 | USD |
| 05-Nov-25 | Caixa Bank | 0.17 | EUR |
| 05-Nov-25 | EQT | 0.17 | USD |
| 05-Nov-25 | Synchrony Financial | 0.30 | USD |
| 06-Nov-25 | Eaton | 1.04 | USD |
| 06-Nov-25 | HSBC Holdings PLC | 0.08 | GBP |
| 06-Nov-25 | HSBC Holdings PLC | 0.78 | HKD |
| 06-Nov-25 | Unilever | 0.39 | GBP |
| 06-Nov-25 | Wintrust Financial Corp | 0.50 | USD |
| 10-Nov-25 | Sun Hung Kai Properties | 2.80 | HKD |
| 10-Nov-25 | American Electric Power Company Inc | 0.95 | USD |
| 10-Nov-25 | Ameriprise Financial Inc | 1.60 | USD |
| 10-Nov-25 | Apple Inc | 0.26 | USD |
| 10-Nov-25 | Exelon Corp | 0.40 | USD |
| 10-Nov-25 | IBM Corp | 1.68 | USD |
| 10-Nov-25 | PPG Industries Inc | 0.71 | USD |
| 10-Nov-25 | Rollins Inc | 0.18 | USD |
| 10-Nov-25 | Vulcan Materials Co | 0.49 | USD |
| 10-Nov-25 | WW Grainger Inc | 2.26 | USD |
| 10-Nov-25 | Welltower Inc | 0.74 | USD |
| 12-Nov-25 | Arcelormittal | 0.28 | USD |
| 12-Nov-25 | Kenvue | 0.21 | USD |
| 12-Nov-25 | PACCAR Inc | 0.33 | USD |
| 12-Nov-25 | Pool Corp | 1.25 | USD |
| 12-Nov-25 | Target | 1.14 | USD |
| 12-Nov-25 | United Rentals | 1.79 | USD |
| 12-Nov-25 | VISA | 0.67 | USD |
| 12-Nov-25 | Westinghouse Air | 0.25 | USD |
| 12-Nov-25 | West Pharmaceutical Services Inc | 0.22 | USD |
| 12-Nov-25 | Boc Hong Kong Holdings Ltd | 0.29 | HKD |
| 13-Nov-25 | BP | 0.06 | GBP |
| 13-Nov-25 | Coterra | 0.22 | USD |
| 13-Nov-25 | Diamondback | 1 | USD |
| 13-Nov-25 | DR Horton | 0.45 | USD |
| 13-Nov-25 | Entergy | 0.64 | USD |
| 13-Nov-25 | Glaxo Smith Klin | 0.16 | GBP |
| 13-Nov-25 | Ingersoll Rand | 0.02 | USD |
| 13-Nov-25 | Res Med | 0.60 | USD |
| 13-Nov-25 | Sainsbury | 0.15 | GBP |
| 13-Nov-25 | SBA Communications Corp | 1.11 | USD |
| 13-Nov-25 | Shell | 0.27 | GBP |
| 13-Nov-25 | TJX Cos | 0.43 | USD |
| 14-Nov-25 | 3M | 0.73 | USD |
| 14-Nov-25 | CF Industries | 0.50 | USD |
| 14-Nov-25 | Charles Schwab | 0.27 | USD |
| 14-Nov-25 | Church Dwight | 0.30 | USD |
| 14-Nov-25 | Cintas | 0.45 | USD |
| 14-Nov-25 | Coca Cola EP | 1.43 | USD |
| 14-Nov-25 | Corning | 0.28 | USD |
| 14-Nov-25 | Duke Energy | 1.07 | USD |
| 14-Nov-25 | Eli Lilly | 1.50 | USD |
| 14-Nov-25 | Emerson | 0.56 | USD |
| 14-Nov-25 | Exxon | 1.03 | USD |
| 14-Nov-25 | Healthpeak | 0.10 | USD |
| 14-Nov-25 | HoneywellInter | 1.19 | USD |
| 14-Nov-25 | Int Paper | 0.46 | USD |
| 14-Nov-25 | Invesco | 0.21 | USD |
| 14-Nov-25 | JM Smucker | 1.10 | USD |
| 14-Nov-25 | Kroger | 0.35 | USD |
| 14-Nov-25 | MSCI Inc | 1.80 | USD |
| 14-Nov-25 | Otis Worldwide | 0.42 | USD |
| 14-Nov-25 | Sherwin William | 0.79 | USD |
| 14-Nov-25 | Silicon Motion | 0.50 | USD |
| 14-Nov-25 | Smurfit West | 0.43 | USD |
| 14-Nov-25 | Starbucks | 0.62 | USD |
| 14-Nov-25 | Truist Financial | 0.52 | USD |
| 14-Nov-25 | WEC Energy | 0.89 | USD |
| 17-Nov-25 | Apollo | 0.51 | USD |
| 17-Nov-25 | Bio-Techne Corp | 0.08 | USD |
| 17-Nov-25 | Bunge Global SA | 0.70 | USD |
| 17-Nov-25 | Capital One Financial Corp | 0.80 | USD |
| 17-Nov-25 | Conoco Phillips | 0.84 | USD |
| 17-Nov-25 | Constellation | 0.39 | USD |
| 17-Nov-25 | Gen Digital | 0.13 | USD |
| 17-Nov-25 | Hershey Co | 1.37 | USD |
| 17-Nov-25 | Jabil | 0.08 | USD |
| 17-Nov-25 | KKR | 0.19 | USD |
| 17-Nov-25 | KLA | 1.9 | USD |
| 17-Nov-25 | L3Harris | 1.2 | USD |
| 17-Nov-25 | Phillips66 | 1.2 | USD |
| 17-Nov-25 | Rockwell Auto | 1.38 | USD |
| 17-Nov-25 | Southern Co | 0.74 | USD |
| 17-Nov-25 | United Parcel Service | 1.64 | USD |
| 17-Nov-25 | Wynn Resorts | 0.25 | USD |
| 18-Nov-25 | New Orient. | 0.60 | USD |
| 18-Nov-25 | STERIS PLC | 0.63 | USD |
| 18-Nov-25 | Chevron | 1.71 | USD |
| 18-Nov-25 | Cognizant Tech Solutions | 0.31 | USD |
| 18-Nov-25 | Prudential | 1.35 | USD |
| 18-Nov-25 | Skyworks Solutions Inc. | 0.71 | USD |
| 18-Nov-25 | Verisign Inc. | 0.77 | USD |
| 19-Nov-25 | Aflac Inc | 0.58 | USD |
| 19-Nov-25 | Archer-Daniels-Midland Co | 0.51 | USD |
| 19-Nov-25 | Consolidated Edison Inc | 0.85 | USD |
| 19-Nov-25 | Equinix | 4.69 | USD |
| 19-Nov-25 | Expedia | 0.40 | USD |
| 19-Nov-25 | Hasbro | 0.70 | USD |
| 19-Nov-25 | Marathon Oil | 1.00 | USD |
| 19-Nov-25 | Market Axess | 0.76 | USD |
| 19-Nov-25 | PayPal | 0.14 | USD |
| 20-Nov-25 | Applied Material | 0.46 | USD |
| 20-Nov-25 | Center Point | 0.22 | USD |
| 20-Nov-25 | DCC | 0.70 | GBP |
| 20-Nov-25 | LKQ Corp | 0.30 | USD |
| 20-Nov-25 | Marriott | 0.67 | USD |
| 20-Nov-25 | National Grid | 0.16 | GBP |
| 20-Nov-25 | Regeneron Pharmaceuticals Inc | 0.88 | USD |
| 20-Nov-25 | Scottish Mortgage Investment Trust | 0.02 | GBP |
| 20-Nov-25 | Valero Energy | 1.13 | USD |
| 20-Nov-25 | Viscofan | 1.48 | EUR |
| 20-Nov-25 | Vodafone | 0.02 | GBP |
| 21-Nov-25 | Amgen | 2.38 | USD |
| 21-Nov-25 | CRH | 0.28 | GBO |
| 21-Nov-25 | Cummins | 2.00 | USD |
| 21-Nov-25 | Evergy | 0.70 | USD |
| 21-Nov-25 | Hilton | 0.15 | USD |
| 21-Nov-25 | Merlin Properties Socimi SA | 0.20 | EUR |
| 21-Nov-25 | Moodys | 0.94 | USD |
| 21-Nov-25 | Next Era | 0.57 | USD |
| 21-Nov-25 | Raytheon | 0.68 | USD |
| 21-Nov-25 | Raytheon- | 0.68 | USD |
| 21-Nov-25 | Scotts miracle Gro-Co | 0.66 | USD |
| 21-Nov-25 | Snapon | 2.44 | USD |
| 21-Nov-25 | TE Connectivity PLC | 0.71 | USD |
| 24-Nov-25 | Atmos Energy | 1 | USD |
| 24-Nov-25 | Banca Mediolanum | 0.60 | EUR |
| 24-Nov-25 | Banca Pop Sondrio | 0.10 | EUR |
| 24-Nov-25 | Banco BPM | 0.46 | EUR |
| 24-Nov-25 | BPER Banca | 0.10 | EUR |
| 24-Nov-25 | Eni | 0.26 | EUR |
| 24-Nov-25 | Equifax | 0.50 | USD |
| 24-Nov-25 | Intesa Sanpaolo | 0.19 | EUR |
| 24-Nov-25 | INWIT | 0.21 | EUR |
| 24-Nov-25 | Mediobanca | 0.59 | EUR |
| 24-Nov-25 | Microchip | 0.46 | USD |
| 24-Nov-25 | MKS Instruments | 0.22 | USD |
| 24-Nov-25 | Paycom | 0.38 | USD |
| 24-Nov-25 | Pernod Ricard | 2.35 | EUR |
| 24-Nov-25 | Recordati | 0.63 | EUR |
| 24-Nov-25 | Tenaris | 0.29 | EUR |
| 24-Nov-25 | Teradyne | 0.12 | USD |
| 24-Nov-25 | Terna Rete | 0.12 | EUR |
| 24-Nov-25 | Tractor Supply | 0.23 | USD |
| 24-Nov-25 | Uni Credit | 1.43 | EUR |
| 24-Nov-25 | Viatris Inc | 0.12 | USD |
| 25-Nov-25 | CDW | 0.63 | USD |
| 25-Nov-25 | Johnson&Johnson | 1.30 | USD |
| 25-Nov-25 | S&P global | 0.96 | USD |
| 25-Nov-25 | Xylem | 0.40 | USD |
| 26-Nov-25 | Everest Grp | 2.00 | USD |
| 26-Nov-25 | Laboratory Corp | 0.72 | USD |
| 26-Nov-25 | Loews | 0.06 | USD |
| 26-Nov-25 | Mapfre | 0.07 | EUR |
| 26-Nov-25 | Newmont Mining | 0.25 | USD |
| 26-Nov-25 | PVH | 0.04 | USD |
| 26-Nov-25 | T-Mobile | 1.02 | USD |
| 27-Nov-25 | IAG SA | 0.04 | GBP |
| 27-Nov-25 | 3i Group | 0.37 | GBP |
| 27-Nov-25 | Imperial Bands | 0.40 | GBP |
| 27-Nov-25 | Johnson Matthey PLC | 0.22 | GBP |
| 27-Nov-25 | Land Securities Group | 0.19 | GBP |
| 27-Nov-25 | M&S | 0.01 | GBP |
| 27-Nov-25 | Severn Trent PLC | 0.50 | GBP |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 75% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 74.3% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
