Find out what influences market movements by browsing through our tailor made product pages.
Maximise your investment opportunities

In order to ensure our customers have the best trading experience. We are proud to introduce our suite of trading platforms.
All accounts can be opened using one application form.

The application process is simple and straightforward. You can complete the online application form and be trading in minutes.
Here you will find all the details regarding One Financial Markets educational offering

Working through each of our six online modules, detailed below, you can develop your trading confidence
The latest news in the Financial Markets from across the globe.

Make sure you don't miss out on what's going on in the world around you, keep up to date with our market commentary and daily market update videos.
| Date | Symbol | Points | Currency |
| 01-Dec-25 | Allstate Corp | 1 | USD |
| 01-Dec-25 | Assurant | 0.88 | USD |
| 01-Dec-25 | Ball | 0.2 | USD |
| 01-Dec-25 | Coca Cola | 0.51 | USD |
| 01-Dec-25 | Corteva | 0.18 | USD |
| 01-Dec-25 | Expeditors | 0.77 | USD |
| 01-Dec-25 | Hartford | 0.6 | USD |
| 01-Dec-25 | ITT | 0.35 | USD |
| 01-Dec-25 | Kellogg | 0.58 | USD |
| 01-Dec-25 | Lockheed Martin | 3.45 | USD |
| 01-Dec-25 | Lyondell Basell | 1.37 | USD |
| 01-Dec-25 | M&T bank | 1.5 | USD |
| 01-Dec-25 | Martin Marietta | 0.83 | USD |
| 01-Dec-25 | McDonalds | 1.86 | USD |
| 01-Dec-25 | McKesson | 0.82 | USD |
| 01-Dec-25 | NIKE | 0.41 | USD |
| 01-Dec-25 | Northrup Grumma | 2.31 | USD |
| 01-Dec-25 | Regions | 0.27 | USD |
| 01-Dec-25 | Stanley Black | 0.83 | USD |
| 01-Dec-25 | Texas Pacific | 1.6 | USD |
| 01-Dec-25 | Tyson Foods | 0.51 | USD |
| 01-Dec-25 | Universal Health | 0.2 | USD |
| 01-Dec-25 | Vanguard Mortgage | 0.16 | USD |
| 02-Dec-25 | LVMH Moet Hennessy Louis Vuitton S.E. | 5.5 | EUR |
| 02-Dec-25 | Orange SA | 0.3 | EUR |
| 02-Dec-25 | Thales | 0.95 | EUR |
| 02-Dec-25 | Goldman Sachs Group Inc | 4 | USD |
| 02-Dec-25 | Jack Henry & Associates Inc | 0.58 | USD |
| 02-Dec-25 | Jacobs Solutions Inc | 0.32 | USD |
| 02-Dec-25 | KeyCorp | 0.21 | USD |
| 02-Dec-25 | Yum! Brands Inc | 0.71 | USD |
| 03-Dec-25 | Avery Dennison | 0.94 | USD |
| 03-Dec-25 | CCB | 0.2 | HKD |
| 03-Dec-25 | Electronic Arts | 0.19 | USD |
| 03-Dec-25 | Halliburton | 0.17 | USD |
| 03-Dec-25 | Lam Research | 0.26 | USD |
| 03-Dec-25 | Linde | 1.5 | USD |
| 03-Dec-25 | Old Dominion | 0.28 | USD |
| 03-Dec-25 | Principal Financial Group Inc | 0.79 | USD |
| 03-Dec-25 | Schlumberger | 0.29 | USD |
| 03-Dec-25 | Suncor Energy | 0.43 | USD |
| 04-Dec-25 | Babcock | 0.03 | GBP |
| 04-Dec-25 | Bellway | 0.49 | GBP |
| 04-Dec-25 | British Land | 0.12 | GBP |
| 04-Dec-25 | Cigna | 1.51 | USD |
| 04-Dec-25 | Home Depot | 2.3 | USD |
| 04-Dec-25 | Mosaic | 0.22 | USD |
| 04-Dec-25 | NetEase Inc | 0.11 | HKD |
| 04-Dec-25 | Next | 0.87 | GBP |
| 04-Dec-25 | NVIDIA | 0.01 | USD |
| 04-Dec-25 | QUALCOMM | 0.89 | USD |
| 04-Dec-25 | SSE | 0.21 | GBP |
| 04-Dec-25 | Western Digital | 0.13 | USD |
| 05-Dec-25 | AMETEK | 0.31 | USD |
| 05-Dec-25 | ArthurJGall | 0.65 | USD |
| 05-Dec-25 | Bank of America | 0.28 | USD |
| 05-Dec-25 | Blackrock | 5.21 | USD |
| 05-Dec-25 | Booking | 9.6 | USD |
| 05-Dec-25 | Brown Forman | 0.23 | USD |
| 05-Dec-25 | CH Robinson | 0.63 | USD |
| 05-Dec-25 | Dominion | 0.67 | USD |
| 05-Dec-25 | Elevance | 1.71 | USD |
| 05-Dec-25 | General Motors | 0.15 | USD |
| 05-Dec-25 | Genuine Part | 1.03 | USD |
| 05-Dec-25 | Kimberley Clark | 1.26 | USD |
| 05-Dec-25 | Kimco Realty | 0.26 | USD |
| 05-Dec-25 | Molson Coors | 0.47 | USD |
| 05-Dec-25 | Nasdaq Inc | 0.27 | USD |
| 05-Dec-25 | Northern Trust | 0.8 | USD |
| 05-Dec-25 | PEPSICO | 1.42 | USD |
| 05-Dec-25 | Taaleem Holding | 0.15 | AED |
| 05-Dec-25 | Tapestry | 0.4 | USD |
| 05-Dec-25 | TEGNA | 0.13 | USD |
| 05-Dec-25 | Trane Tech | 0.94 | USD |
| 05-Dec-25 | Waste Management | 0.83 | USD |
| 08-Dec-25 | Becton Dickinson & Co | 1.05 | USD |
| 08-Dec-25 | Alphabet Inc A | 0.21 | USD |
| 08-Dec-25 | Alphabet Inc C | 0.21 | USD |
| 08-Dec-25 | Analog Devices Inc | 0.99 | USD |
| 08-Dec-25 | UnitedHealth Group Inc | 2.21 | USD |
| 09-Dec-25 | Ameren Corp | 0.71 | USD |
| 09-Dec-25 | Fidelity National Information Services Inc | 0.4 | USD |
| 09-Dec-25 | Ross Stores Inc | 0.41 | USD |
| 10-Dec-25 | Kohls | 0.13 | USD |
| 10-Dec-25 | NXP Semiconductor NV | 1.01 | USD |
| 10-Dec-25 | Occidental Petroleum | 0.24 | USD |
| 10-Dec-25 | PPL Corp | 0.27 | USD |
| 10-Dec-25 | Public Service | 0.63 | USD |
| 10-Dec-25 | Simon Property | 2.2 | USD |
| 10-Dec-25 | Travelers Company | 1.1 | USD |
| 10-Dec-25 | V.F. Corp. | 0.09 | USD |
| 11-Dec-25 | Associated British Foods PLC | 0.42 | GBP |
| 11-Dec-25 | HP Inc | 0.3 | USD |
| 11-Dec-25 | Sempra | 0.65 | USD |
| 12-Dec-25 | Albemarle | 0.41 | USD |
| 12-Dec-25 | Automatic | 1.7 | USD |
| 12-Dec-25 | Broadridge | 0.98 | USD |
| 12-Dec-25 | Chubb | 0.97 | USD |
| 12-Dec-25 | CME Group | 1.25 | USD |
| 12-Dec-25 | Garmin | 0.9 | USD |
| 12-Dec-25 | Global Payments | 0.25 | USD |
| 12-Dec-25 | Textron | 0.02 | USD |
| 12-Dec-25 | Walmart | 0.24 | USD |
| 12-Dec-25 | Williams Cos | 0.5 | USD |
| 15-Dec-25 | Boyd Gaming | 0.18 | USD |
| 15-Dec-25 | Crown Castle | 1.06 | USD |
| 15-Dec-25 | Devon Energy | 0.24 | USD |
| 15-Dec-25 | Digital RT | 1.22 | USD |
| 15-Dec-25 | Dominos Inc | 1.74 | USD |
| 15-Dec-25 | DTE Energy | 1.17 | USD |
| 15-Dec-25 | Eastman | 0.84 | USD |
| 15-Dec-25 | Extra Space | 1.62 | USD |
| 15-Dec-25 | Meta | 0.53 | USD |
| 15-Dec-25 | FedEx | 1.45 | USD |
| 15-Dec-25 | Gilead Sciences | 0.79 | USD |
| 15-Dec-25 | HCA Health | 0.72 | USD |
| 15-Dec-25 | Iron Mountain | 0.86 | USD |
| 15-Dec-25 | Leidos | 0.43 | USD |
| 15-Dec-25 | Macys | 0.18 | USD |
| 15-Dec-25 | Merck & co | 0.85 | USD |
| 15-Dec-25 | Mid America | 1.06 | USD |
| 15-Dec-25 | Motorola Soluti | 1.21 | USD |
| 15-Dec-25 | Packaging Co | 1.25 | USD |
| 15-Dec-25 | Public Storage | 3 | USD |
| 15-Dec-25 | Regency Cent | 0.76 | USD |
| 15-Dec-25 | ST Microelectro | 0.09 | EUR |
| 15-Dec-25 | Thermo Fisher | 0.43 | USD |
| 15-Dec-25 | TKO Group | 0.78 | USD |
| 15-Dec-25 | T Rowe Price Group Inc | 1.27 | USD |
| 15-Dec-25 | Verisk Analytic | 0.45 | USD |
| 15-Dec-25 | Walt Disney | 0.75 | USD |
| 15-Dec-25 | W R Berkley | 1.09 | USD |
| 16-Dec-25 | AIG | 0.45 | USD |
| 16-Dec-25 | Allegion | 0.51 | USD |
| 16-Dec-25 | Amphenol | 0.25 | USD |
| 16-Dec-25 | Best Buy | 0.95 | USD |
| 16-Dec-25 | Ecolab | 0.73 | USD |
| 16-Dec-25 | Intercontinental Exchange Inc | 0.48 | USD |
| 16-Dec-25 | Prologis | 1.01 | USD |
| 16-Dec-25 | Pulte Group | 0.26 | USD |
| 16-Dec-25 | Telefonica | 0.15 | EUR |
| 17-Dec-25 | Camden Prop | 1.05 | USD |
| 17-Dec-25 | Eversource | 0.75 | USD |
| 17-Dec-25 | Nordson Corp | 0.82 | USD |
| 17-Dec-25 | Vanguard Comm | 0.62 | USD |
| 17-Dec-25 | Vanguard Energy | 1.03 | USD |
| 17-Dec-25 | Vanguard Health | 1.67 | USD |
| 17-Dec-25 | Vanguard Utilities | 1.36 | USD |
| 17-Dec-25 | VICI Properties | 0.45 | USD |
| 18-Dec-25 | United Utilities Group PLC | 0.18 | GBP |
| 18-Dec-25 | Salesforce | 0.42 | USD |
| 18-Dec-25 | Huntington Bancshares Inc/OH | 0.16 | USD |
| 18-Dec-25 | Vanguard Mortgage-Backed Securities ETF | 0.16 | USD |
| 19-Dec-25 | Enagas | 0.4 | EUR |
| 19-Dec-25 | Healthpeak | 0.1 | USD |
| 19-Dec-25 | HP Enterprise | 0.14 | USD |
| 19-Dec-25 | Int Flavors | 0.4 | USD |
| 19-Dec-25 | Omnicom Group | 0.8 | USD |
| 19-Dec-25 | PACCAR Inc | 1.4 | USD |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 75% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 74.3% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
