1 Apply - 4 step online application process
2 Fund - Easy, safe and secure
3 Trade
CFDs and FX are high risk leveraged products.
We currently offer two account types on MT4 and MT5, “standard” or “professional”. For more information about the different accounts and which is most appropriate for you please see the table below.
Standard Account | Professional Account | |
---|---|---|
Regulator | FCA | FCA |
Access to the FSCS | Yes | Yes |
Minimium opening balance | $250 | $1000 |
Liquidation level | 50% | 20% |
Leverage | up to 30:1 (3%) | up to 400:1 (0.25%) |
E.g., Margin Requirement (based on 1 lot of EURUSD (100,000) @ 1.1600 | $3862.80 | $290 |
Negative balance protection | Yes | No |
Platform(s) available | MT4 / MT5 | MT4 / MT5 |
Access a wide range of FX and CFD products through our suite of trading platforms.