Cash Index CFDs
Symbols | 09/09/2024 | 10/09/2024 | 11/09/2024 | 12/09/2024 | 13/09/2024 |
AUS200 | 4.19 | 0.60 | 2.09 | 19.71 | 1.34 |
CN50 | 4.08 | | | | 5.25 |
EU50 | | | | | |
FRA40 | | | | | |
GER40 | | | | | |
HK50 | 15.85 | 1.96 | 10.07 | 23.06 | 4.25 |
JPN225 | | | | | |
SGFREE | | 0.12 | | | |
UK100 | 0.72 | | | 1.18 | |
US30 | | 6.90 | | | 3.19 |
US500 | 0.58 | 0.15 | 0.06 | 0.09 | 0.94 |
USTECH | 1.17 | 0.16 | | 0.47 | 2.50 |
NETH25 | | | | | |
SPA35 | | 1.17 | | | |
SWI20 | | | | | |
IT40 | | | | | |
Symbols | 16/09/2024 | 17/09/2024 | 18/09/2024 | 19/09/2024 | 20/09/2024 |
AUS200 | 0.74 | 0.46 | 0.24 | 0.85 | 0.86 |
CN50 | | | | | |
EU50 | | | | | |
FRA40 | | | | | |
GER40 | | | | | |
HK50 | 1.88 | | | | 0.39 |
JPN225 | | | | 0.49 | |
SGFREE | | | | | |
UK100 | | | | 2.03 | |
US30 | 18.86 | | 2.63 | | |
US500 | 1.14 | 0.12 | 0.10 | 0.32 | 0.05 |
USTECH | 0.89 | 0.40 | | 3.24 | |
NETH25 | | | | | |
SPA35 | | | | | |
SWI20 | | | | 14.22 | |
IT40 | | | | | |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.