01-Aug-25 | Aon | 0.75 | USD |
01-Aug-25 | AES | 0.18 | USD |
01-Aug-25 | Ally Financial | 0.30 | USD |
01-Aug-25 | Costco | 1.30 | USD |
01-Aug-25 | Lamb Weston | 0.37 | USD |
01-Aug-25 | NRG Energy | 0.44 | USD |
01-Aug-25 | Norfolk | 1.35 | USD |
01-Aug-25 | ONEOK | 1.03 | USD |
01-Aug-25 | Pinnacle West Capital | 0.90 | USD |
01-Aug-25 | Realty Incope Corp | 0.27 | USD |
01-Aug-25 | Emirates Integrated Telecommunications Company | 0.24 | AED |
04-Aug-25 | Ameriprise | 1.60 | USD |
04-Aug-25 | Bkacstone Inc. | 1.03 | USD |
04-Aug-25 | Citigroup | 0.60 | USD |
05-Aug-25 | Baker Hughes | 0.23 | USD |
05-Aug-25 | Las Vegas Sands | 0.25 | USD |
05-Aug-25 | Metlife | 0.57 | USD |
05-Aug-25 | Synchrony Financial | 0.30 | USD |
06-Aug-25 | EQT Corp | 0.09 | GBP |
07-Aug-25 | Silicon Motion Tech. Corp | 0.50 | USD |
07-Aug-25 | Eaton Corp | 1.04 | USD |
07-Aug-25 | Ryanair | 0.23 | EUR |
07-Aug-25 | Ashtead Group PLC | 0.54 | GBP |
07-Aug-25 | AstraZeneca PLC | 0.78 | GBP |
07-Aug-25 | BT Group PLC | 0.06 | GBP |
07-Aug-25 | Barclays PLC | 0.03 | GBP |
07-Aug-25 | Informa PLC | 0.07 | GBP |
07-Aug-25 | Natwest Group | 0.10 | GBP |
07-Aug-25 | Reckitt Benckiser Group PLC | 0.84 | GBP |
07-Aug-25 | Rolls-Royce | 0.05 | GBP |
07-Aug-25 | Standard Chartered PLC | 0.09 | GBP |
07-Aug-25 | D.R Hortons | 0.40 | USD |
07-Aug-25 | First Energy Corp | 0.45 | USD |
07-Aug-25 | Wintrust Financial Group | 0.50 | USD |
08-Aug-25 | American Electric Power Co | 0.93 | USD |
08-Aug-25 | CMS Energy | 0.54 | USD |
08-Aug-25 | Charles Schwab | 0.27 | USD |
08-Aug-25 | Energy Transfer Equity | 0.33 | USD |
08-Aug-25 | Howmet Aerospace | 0.12 | USD |
08-Aug-25 | IBM | 1.68 | USD |
08-Aug-25 | J B Hunt | 0.44 | USD |
08-Aug-25 | Masco Corp | 0.31 | USD |
08-Aug-25 | Truist Financial Corp | 0.52 | USD |
08-Aug-25 | Wells Fargo Co | 0.45 | USD |
11-Aug-25 | Grifols | 0.15 | EUR |
11-Aug-25 | AFM | 0.01 | USD |
11-Aug-25 | Apple | 0.26 | USD |
11-Aug-25 | Exelon | 0.40 | USD |
11-Aug-25 | Ford | 0.15 | USD |
11-Aug-25 | KKR | 0.19 | USD |
11-Aug-25 | PPG Industries | 0.71 | USD |
11-Aug-25 | Rollins | 0.17 | USD |
11-Aug-25 | WW Grainger Inc | 2.26 | USD |
12-Aug-25 | American Water Works | 0.83 | USD |
12-Aug-25 | Alcoa | 0.10 | USD |
12-Aug-25 | Visa | 0.59 | USD |
12-Aug-25 | Welltower | 0.74 | USD |
13-Aug-25 | Brown & Brown Inc. | 0.15 | USD |
13-Aug-25 | Clorox | 1.24 | USD |
13-Aug-25 | Consolidated Edison | 0.85 | USD |
13-Aug-25 | Entergy | 0.60 | USD |
13-Aug-25 | Kenvue | 0.21 | USD |
13-Aug-25 | Target | 1.14 | USD |
13-Aug-25 | United Rentals | 1.79 | USD |
| | | |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.