Date | Symbol | Points | Currency |
2-Jan-25 | Agricultural Bank Of China Ltd. | 0.13 | HKD |
2-Jan-25 | China Construction Bank Corp. | 0.21 | HKD |
2-Jan-25 | Industrial & Commercial Bank of China Ltd. | 0.16 | HKD |
2-Jan-25 | SSE PLC. | 0.21 | GBP |
2-Jan-25 | TOTALENERGIES SE. | 0.79 | EUR |
3-Jan-25 | American Express Company | 0.70 | USD |
3-Jan-25 | Bristol-Myers Squibb Co. | 0.62 | USD |
3-Jan-25 | Cisco Systems Inc. | 0.40 | USD |
3-Jan-25 | Keurig Dr Pepper Inc. | 0.23 | USD |
3-Jan-25 | NetApp Inc. | 0.52 | USD |
6-Jan-25 | ChinaGas- | 0.15 | HKD |
6-Jan-25 | JPMorgan Chase & Co. | 1.25 | USD |
7-Jan-25 | Landstar System Inc. | 2.00 | USD |
8-Jan-25 | Comcast Corp - Class A | 0.31 | USD |
9-Jan-25 | Ashtead Group PLC | 0.29 | GBP |
9-Jan-25 | Experian PLC | 0.15 | GBP |
10-Jan-25 | AT&T Inc. | 0.28 | USD |
10-Jan-25 | Marvel Technology Group Limited | 0.06 | USD |
10-Jan-25 | Matercard Inc. | 0.76 | USD |
10-Jan-25 | Oracle Corp. | 0.40 | USD |
10-Jan-25 | Verizon Commnications Inc. | 0.68 | USD |
13-Jan-25 | BOC | 0.13 | HKD |
14-Jan-25 | Kering SA | 2.00 | EUR |
15-Jan-25 | Abbvie Inc. | 1.64 | USD |
15-Jan-25 | Freeport-McRan Inc. | 0.15 | USD |
16-Jan-25 | Accenture | 1.48 | USD |
16-Jan-25 | Compass Group PLC | 0.32 | GBP |
16-Jan-25 | Ryanair Holdings PLC | 0.22 | EUR |
17-Jan-25 | EOG Resources Inc. | 0.98 | USD |
17-Jan-25 | General Dynamics Corp. | 1.42 | USD |
17-Jan-25 | Graco Inc. | 0.28 | USD |
21-Jan-25 | ACS | 0.45 | EUR |
21-Jan-25 | Caterpillar Inc. | 1.41 | USD |
21-Jan-25 | Colgate-Palmolive Co | 0.50 | USD |
22-Jan-25 | Apache Corp. | 0.25 | USD |
22-Jan-25 | Lowe's Cos Inc. | 1.15 | USD |
23-Jan-25 | CVS Health Corp. | 0.67 | USD |
24-Jan-25 | Pfizer Inc. | 0.43 | USD |
24-Jan-25 | P&G | 1.01 | USD |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.