
Find out what influences market movements by browsing through our tailor made product pages.
Maximise your investment opportunities
In order to ensure our customers have the best trading experience. We are proud to introduce our suite of trading platforms.
All accounts can be opened using one application form.
The application process is simple and straightforward. You can complete the online application form and be trading in minutes.
Here you will find all the details regarding One Financial Markets educational offering
Working through each of our six online modules, detailed below, you can develop your trading confidence
The latest news in the Financial Markets from across the globe.
Make sure you don't miss out on what's going on in the world around you, keep up to date with our market commentary and daily market update videos.
02-Jun-25 | Accor SA | 1.26 | EUR |
02-Jun-25 | Ball Corp | 0.2 | USD |
02-Jun-25 | Corteva Inc | 0.17 | USD |
02-Jun-25 | Expeditors International of Washington Inc | 0.77 | USD |
02-Jun-25 | Hartford Insurance Group Inc/The | 0.52 | USD |
02-Jun-25 | Interpublic Group of Cos Inc/The | 0.33 | USD |
02-Jun-25 | Juniper Networks Inc | 0.22 | USD |
02-Jun-25 | Kellogg Co | 0.57 | USD |
02-Jun-25 | Lockheed Martin Corp | 3.3 | USD |
02-Jun-25 | LyondellBasell Industries NV | 1.37 | USD |
02-Jun-25 | M&T Bank Corp | 1.35 | USD |
02-Jun-25 | Martin Marietta Materials Inc | 0.79 | USD |
02-Jun-25 | McDonald's Corp (All Sessions) | 1.77 | USD |
02-Jun-25 | McKesson Corp | 0.71 | USD |
02-Jun-25 | NextEra Energy Inc | 0.57 | USD |
02-Jun-25 | NIKE Inc (All Sessions) | 0.4 | USD |
02-Jun-25 | Northrop Grumman Corp | 2.31 | USD |
02-Jun-25 | Principal Financial Group Inc | 0.76 | USD |
02-Jun-25 | Realty Income Corp | 0.27 | USD |
02-Jun-25 | Regions Financial Corp | 0.25 | USD |
02-Jun-25 | Universal Health Services Inc | 0.2 | USD |
03-Jun-25 | Cigna Corporation | 1.51 | USD |
03-Jun-25 | Golar LNG Limited | 0.25 | USD |
03-Jun-25 | L3Harris Technologies Inc | 1.2 | USD |
03-Jun-25 | Orange SA | 0.45 | EUR |
03-Jun-25 | Stanley Black & Decker Inc | 0.82 | USD |
04-Jun-25 | Analog Devices Inc | 0.99 | USD |
04-Jun-25 | Avery Dennison Corp | 0.94 | USD |
04-Jun-25 | Halliburton Co (All Sessions) | 0.17 | USD |
04-Jun-25 | Linde PLC | 1.5 | USD |
04-Jun-25 | Old Dominion Freight Line Inc | 0.28 | USD |
04-Jun-25 | PVH Corp | 0.04 | USD |
04-Jun-25 | Royal Caribbean Cruises Ltd | 0.75 | USD |
04-Jun-25 | Schlumberger Ltd (All Sessions) | 0.29 | USD |
04-Jun-25 | Western Digital Corp | 0.10 | USD |
05-Jun-25 | Home Depot Inc. | 2.30 | USD |
05-Jun-25 | Johnson Matthey PLC | 0.55 | GBP |
05-Jun-25 | Mosaic Co | 0.22 | USD |
05-Jun-25 | QUALCOMM Inc, | 0.89 | USD |
05-Jun-25 | J Sainsbury PLC | 0.10 | GBP |
05-Jun-25 | Vodafone Group PLC | 0.02 | GBP |
05-Jun-25 | WPP PLC | 0.24 | GBP |
05-Jun-25 | Arthur J Gallagher & Co | 0.65 | USD |
06-Jun-25 | Bank Of America Corp. | 0.26 | USD |
06-Jun-25 | CH Robinson Worlwide Inc. | 0.62 | USD |
06-Jun-25 | General Motors Co | 0.15 | USD |
06-Jun-25 | Genuine Parts Co | 1.03 | USD |
06-Jun-25 | Kimberly-Clark Corp | 1.26 | USD |
06-Jun-25 | Kimco Realty Corp | 0.25 | USD |
06-Jun-25 | Molson Coors Beverage Co | 0.47 | USD |
06-Jun-25 | Northern Trust Corp | 0.75 | USD |
06-Jun-25 | Tapestry Inc. | 0.35 | USD |
06-Jun-25 | TEGNA Inc. | 0.13 | USD |
06-Jun-25 | Trane Technologies PLC | 0.94 | USD |
06-Jun-25 | Waste Management Inc. | 0.83 | USD |
09-Jun-25 | Alphabet | 0.21 | USD |
09-Jun-25 | Allstate | 1.00 | USD |
09-Jun-25 | Simon Property | 2.10 | USD |
09-Jun-25 | Public Service Group Inc. | 0.63 | USD |
09-Jun-25 | Becton Dickinson & Co | 1.04 | USD |
09-Jun-25 | CME Group | 1.25 | USD |
09-Jun-25 | Assurant | 0.80 | USD |
09-Jun-25 | Brown Formant | 0.23 | USD |
09-Jun-25 | Cie De Saint-Cobain SA | 2.20 | EUR |
10-Jun-25 | Ameren Corp | 0.71 | USD |
10-Jun-25 | Edenred SE | 1.21 | EUR |
10-Jun-25 | Elevance Health Inc. | 1.71 | USD |
10-Jun-25 | Fidelity National Information Services Inc. | 0.40 | USD |
10-Jun-25 | Occidental Petroleum Corp. | 0.24 | USD |
10-Jun-25 | PPL Corp.4 | 0.27 | USD |
10-Jun-25 | Ross Stores Inc, | 0.41 | USD |
10-Jun-25 | STERIS PLC | 0.57 | USD |
10-Jun-25 | Travelers Cosa Inc. | 1.10 | USD |
10-Jun-25 | V.F Corp | 0.09 | USD |
10-Jun-25 | BYD | 4.34 | USD |
10-Jun-25 | Omnicom Group Inc. | 0.70 | USD |
11-Jun-25 | HP Inc. | 0.29 | USD |
11-Jun-25 | Kohl's Corp. | 0.13 | USD |
11-Jun-25 | MVIDIA Corp. | 0.01 | USD |
11-Jun-25 | Regency Centers Corp. | 0.71 | USD |
11-Jun-25 | Alibaba Group Holdings LImited HK | 0.25 | USD |
12-Jun-25 | Alibaba Group Holding Limited | 2.00 | USD |
12-Jun-25 | Boadridge Financial Solutions Inc. | 0.88 | USD |
12-Jun-25 | iShares Core FTSE 100 UCITS ETF GBP (Dist) | 0.12 | GBP |
12-Jun-25 | Land Securities Group PLC | 0.12 | GBP |
12-Jun-25 | Public Storage | 3.00 | USD |
12-Jun-25 | Scottish Mortgage Investment Trust PLC | 0.03 | GBP |
13-Jun-25 | American International Group Inc (All Sessions) | 0.45 | USD |
13-Jun-25 | Albemarle Corp | 0.41 | USD |
13-Jun-25 | Allegion plc | 0.51 | USD |
13-Jun-25 | American Tower Corp | 1.70 | USD |
13-Jun-25 | AMETEK Inc | 0.31 | USD |
13-Jun-25 | Automatic Data Processing Inc | 1.54 | USD |
13-Jun-25 | Chubb Corp | 0.97 | USD |
13-Jun-25 | Coca-Cola Co (All Sessions) | 0.51 | USD |
13-Jun-25 | Crown Castle Inc | 1.06 | USD |
13-Jun-25 | Devon Energy Corp | 0.24 | USD |
13-Jun-25 | Digital Realty Trust Inc | 1.22 | USD |
13-Jun-25 | Domino's Pizza Inc | 1.74 | USD |
13-Jun-25 | Eastman Chemical Co | 0.83 | USD |
13-Jun-25 | Gilead Sciences Inc | 0.79 | USD |
13-Jun-25 | Global Payments Inc | 0.25 | USD |
13-Jun-25 | Intercontinental Exchange Inc | 0.48 | USD |
13-Jun-25 | Macy's Inc | 0.18 | USD |
13-Jun-25 | Nasdaq Inc | 0.27 | USD |
13-Jun-25 | Packaging Corp of America | 1.25 | USD |
13-Jun-25 | T Rowe Price Group Inc | 1.27 | USD |
13-Jun-25 | Textron Inc | 0.02 | USD |
13-Jun-25 | Thermo Fisher Scientific Inc | 0.43 | USD |
13-Jun-25 | TKO Group Holdings Inc | 0.38 | USD |
13-Jun-25 | Verisk Analytics Inc | 0.45 | USD |
13-Jun-25 | Williams Cos Inc/The | 0.50 | USD |
13-Jun-25 | Xcel Energy Inc | 0.57 | USD |
16-Jun-25 | Altria Group Inc | 1.02 | USD |
16-Jun-25 | Boyd Gaming Corp | 0.18 | USD |
16-Jun-25 | Cellnex Telecom SA | 0.02 | EUR |
16-Jun-25 | DTE Energy Co | 1.09 | USD |
16-Jun-25 | Extra Space Storage Inc | 1.62 | USD |
16-Jun-25 | Garmin Ltd | 0.90 | USD |
16-Jun-25 | HCA Healthcare Inc | 0.72 | USD |
16-Jun-25 | Healthpeak Properties Inc | 0.10 | USD |
16-Jun-25 | Hess Corp | 0.50 | USD |
16-Jun-25 | Iron Mountain Inc | 0.79 | USD |
16-Jun-25 | Leidos Holdings Inc | 0.40 | USD |
16-Jun-25 | Merck & Co Inc (All Sessions) | 0.81 | USD |
16-Jun-25 | Meta Platforms | 0.53 | USD |
16-Jun-25 | Paramount Global | 0.05 | USD |
16-Jun-25 | UnitedHealth Group Inc (All Sessions) | 2.21 | USD |
17-Jun-25 | Amphenol Corp | 0.17 | USD |
17-Jun-25 | Ecolab Inc | 0.65 | USD |
17-Jun-25 | Huntington Bancshares Inc/OH | 0.16 | USD |
17-Jun-25 | Prologis Inc | 1.01 | USD |
17-Jun-25 | PulteGroup Inc | 0.22 | USD |
17-Jun-25 | Telefonica SA | 0.15 | EUR |
18-Jun-25 | Best Buy Co Inc (All Sessions) | 0.95 | USD |
18-Jun-25 | Hewlett Packard Enterprise Co | 0.13 | USD |
18-Jun-25 | Nordson Corp | 0.78 | USD |
18-Jun-25 | Salesforce.com Inc | 0.42 | USD |
18-Jun-25 | Southwest Airlines Co | 0.18 | USD |
18-Jun-25 | VICI Properties Inc | 0.43 | USD |
18-Jun-25 | Vistra Corp | 0.23 | USD |
19-Jun-25 | 3i Group PLC | 0.43 | GBP |
19-Jun-25 | British Land Company PLC | 0.11 | GBP |
19-Jun-25 | Compass Group PLC | 0.17 | GBP |
19-Jun-25 | Experian PLC | 0.32 | GBP |
19-Jun-25 | Persimmon PLC | 0.40 | GBP |
19-Jun-25 | TOTAL SA | 0.85 | EUR |
19-Jun-25 | Unitedl Utilities Group PLC | 0.35 | GBP |
20-Jun-25 | Ferguson PLC | 0.61 | GBP |
20-Jun-25 | Broadcom Inc. | 0.59 | USD |
20-Jun-25 | International Flavors & Fragrances Inc. | 0.40 | USD |
20-Jun-25 | Vanguard ESG International Stock ETF | 0.63 | USD |
20-Jun-25 | Vanguard ESG US Stock ETF | 0.26 | USD |
23-Jun-25 | Johnson Controls International PLC | 0.37 | USD |
23-Jun-25 | Hera | 0.15 | EUR |
23-Jun-25 | Leondardo-Finmeccanica Spa | 0.52 | EUR |
23-Jun-25 | Pirelli & C S.p.A | 0.25 | EUR |
23-Jun-25 | Poste Italiane | 0.75 | EUR |
23-Jun-25 | Snam Rete gas | 0.17 | EUR |
23-Jun-25 | Terna | 0.28 | EUR |
23-Jun-25 | BankInter | 0.15 | EUR |
23-Jun-25 | STMicroelectronics (FR) | 0.09 | USD |
23-Jun-25 | Cincinnati Financial Corp. | 0.87 | USD |
23-Jun-25 | W R Berkley Corp. | 0.59 | USD |
24-Jun-25 | Equity Residential | 0.69 | USD |
24-Jun-25 | Walt Disney Co | 0.50 | USD |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 75% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 71.4% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.