01-Jul-25 | Bureau Veritas | 0.90 | EUR |
01-Jul-25 | Publicis Groupe | 3.60 | EUR |
01-Jul-25 | ACS Actividades de Construction y Servicios SA | 1.56 | EUR |
01-Jul-25 | Enagas | 0.60 | EUR |
01-Jul-25 | Agilent Technologies Inc. | 0.25 | USD |
01-Jul-25 | Air Products and Chemicals Inc. | 1.79 | USD |
01-Jul-25 | Cardinal Health Inc. | 0.51 | USD |
01-Jul-25 | Federal Realty Investment Trust | 1.10 | USD |
01-Jul-25 | Quanta Services Inc. | 0.10 | USD |
01-Jul-25 | Raymond James Financiall Inc. | 0.50 | USD |
01-Jul-25 | Realty Income Corp. | 0.27 | USD |
01-Jul-25 | State Street Corp. | 0.76 | USD |
01-Jul-25 | Vanguard MBS Idx Fund | 0.16 | USD |
02-Jul-25 | Comcast Corp. | 0.33 | USD |
02-Jul-25 | JinkoSolar Holdings. | 1.30 | USD |
02-Jul-25 | Amadeus UT | 0.89 | EUR |
02-Jul-25 | ASE Tech. | 0.36 | USD |
02-Jul-25 | Qiagen N.V | 0.22 | EUR |
02-Jul-25 | Republic Services Inc. | 0.58 | USD |
03-Jul-25 | Noah Holdings Limited | 1.16 | USD |
03-Jul-25 | Next PLC | 1.58 | GBP |
03-Jul-25 | American Express Company | 0.82 | USD |
03-Jul-25 | Bristol-Myers Squibb Co | 0.62 | USD |
03-Jul-25 | Cisco Systems Inc | 0.41 | USD |
03-Jul-25 | General Dynamics Corp | 1.50 | USD |
03-Jul-25 | Globe Life Inc | 0.27 | USD |
03-Jul-25 | JPMorgan Chase & Co (All Sessions) | 1.40 | USD |
03-Jul-25 | Lennar | 0.50 | USD |
03-Jul-25 | Match Group Inc | 0.19 | USD |
03-Jul-25 | NetApp Inc | 0.52 | USD |
03-Jul-25 | Progressive Corp | 0.10 | USD |
03-Jul-25 | Sysco Corp | 0.54 | USD |
03-Jul-25 | The Campbell's Company | 0.39 | USD |
04-Jul-25 | Iberdrola | 0.41 | EUR |
04-Jul-25 | Red Electrica | 0.60 | EUR |
04-Jul-25 | Repsol YPF | 0.20 | EUR |
| | | |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.