| Date | Symbol | Points | Currency |
| 31-Dec-25 | TOTAL SA | 0.85 | EUR |
| 31-Dec-25 | Willis Towers Watson PLC | 0.92 | USD |
| 31-Dec-25 | Alexandria Real Estate Equities Inc | 0.72 | USD |
| 31-Dec-25 | Avalonbay Communities Inc | 1.75 | USD |
| 31-Dec-25 | Boston Properties Inc | 0.7 | USD |
| 31-Dec-25 | Chimera Investment Corp | 0.37 | USD |
| 31-Dec-25 | Deere & Company | 1.62 | USD |
| 31-Dec-25 | Fifth Third Bancorp | 0.4 | USD |
| 31-Dec-25 | Host Hotels & Resorts Inc | 0.35 | USD |
| 31-Dec-25 | Illinois Tool Works Inc | 1.61 | USD |
| 31-Dec-25 | Lennox International Inc | 1.3 | USD |
| 31-Dec-25 | Mondelez International Inc | 0.5 | USD |
| 31-Dec-25 | Monolithic Power Systems Inc | 1.56 | USD |
| 31-Dec-25 | Nucor Corp | 0.56 | USD |
| 31-Dec-25 | PG&E Corp | 0.05 | USD |
| 31-Dec-25 | Realty Income Corp | 0.27 | USD |
| 31-Dec-25 | Steel Dynamics Inc | 0.5 | USD |
| 31-Dec-25 | Stryker Corp | 0.88 | USD |
| 31-Dec-25 | US Bancorp | 0.52 | USD |
| 31-Dec-25 | Ventas Inc | 0.48 | USD |
| 31-Dec-25 | Veralto Corporation | 0.13 | USD |
| 31-Dec-25 | BXP Inc | 0.7 | USD |
| 02-Jan-26 | Ferguson PLC | 0.66 | GBP |
| 02-Jan-26 | Air Products and Chemicals Inc | 1.79 | USD |
| 02-Jan-26 | American Express Company | 0.82 | USD |
| 02-Jan-26 | Bristol-Myers Squibb Co | 0.63 | USD |
| 02-Jan-26 | Cardinal Health Inc | 0.51 | USD |
| 02-Jan-26 | Cisco Systems Inc | 0.41 | USD |
| 02-Jan-26 | Equity Residential | 0.69 | USD |
| 02-Jan-26 | Essex Property Trust Inc | 2.57 | USD |
| 02-Jan-26 | Federal Realty Investment Trust | 1.13 | USD |
| 02-Jan-26 | Keurig Dr Pepper Inc | 0.23 | USD |
| 02-Jan-26 | NetApp Inc | 0.52 | USD |
| 02-Jan-26 | Progressive Corp | 0.1 | USD |
| 02-Jan-26 | Quanta Services Inc | 0.11 | USD |
| 02-Jan-26 | Raymond James Financial Inc | 0.54 | USD |
| 02-Jan-26 | Republic Services Inc | 0.63 | USD |
| 02-Jan-26 | Roper Technologies Inc | 0.91 | USD |
| 02-Jan-26 | State Street Corp | 0.84 | USD |
| 02-Jan-26 | Sysco Corp | 0.54 | USD |
| 05-Jan-26 | GE Vernova Inc | 0.5 | USD |
| 05-Jan-26 | Globe Life Inc | 0.27 | USD |
| 05-Jan-26 | Redeia Corp SA | 0.2 | EUR |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.