22-Sep-25 | Johnson Controls | 0.40 | USD |
22-Sep-25 | ENI | 0.25 | EUR |
22-Sep-25 | STMicroelectronics | 0.09 | USD |
22-Sep-25 | Broadcom | 0.59 | USD |
22-Sep-25 | Cincinanati Financial Group | 0.87 | USD |
22-Sep-25 | Eversource Energy | 0.75 | USD |
22-Sep-25 | Meta | 0.53 | USD |
22-Sep-25 | W R Berkley | 0.09 | USD |
24-Sep-25 | Lam Research | 0.26 | USD |
24-Sep-25 | National Central Cooling | 0.07 | AED |
25-Sep-25 | Drax | 0.12 | GBP |
25-Sep-25 | Equity Res | 0.69 | USD |
25-Sep-25 | Fevertree | 0.06 | GBP |
25-Sep-25 | Invitation Home | 0.29 | USD |
25-Sep-25 | Rightmove | 0.04 | GBP |
25-Sep-25 | Royal Caribbean | 1 | USD |
26-Sep-25 | Al Ansari | 0.02 | AED |
26-Sep-25 | BNP Paribas | 2.59 | EUR |
26-Sep-25 | Danaher | 0.32 | USD |
26-Sep-25 | Dr Pepper | 0.23 | USD |
26-Sep-25 | Ferguson | 0.61 | GBP |
26-Sep-25 | Humana | 0.89 | USD |
26-Sep-25 | Medtronic | 0.71 | USD |
26-Sep-25 | Ralph Lauren | 0.91 | USD |
29-Sep-25 | CJP Railway | 16 | JPY |
29-Sep-25 | Daiichi Sankyo | 39 | JPY |
29-Sep-25 | Daikin | 165 | JPY |
29-Sep-25 | Denso | 32 | JPY |
29-Sep-25 | Disco | 110 | JPY |
29-Sep-25 | Eisai | 80 | JPY |
29-Sep-25 | Fujitsu | 15 | JPY |
29-Sep-25 | General Electric | 0.36 | USD |
29-Sep-25 | Hitachi | 23 | JPY |
29-Sep-25 | Int Flavors | 0.4 | USD |
29-Sep-25 | Itochu | 100 | JPY |
29-Sep-25 | JP Airlines | 46 | JPY |
29-Sep-25 | Kawasaki | 60 | JPY |
29-Sep-25 | KDDI | 40 | JPY |
29-Sep-25 | Marubeni | 50 | JPY |
29-Sep-25 | Mitsubishi Heavy | 12 | JPY |
29-Sep-25 | Mitsubushi | 55 | JPY |
29-Sep-25 | MitsuiOSK | 85 | JPY |
29-Sep-25 | Mizuho | 72.5 | JPY |
29-Sep-25 | MS&AD | 77.5 | JPY |
29-Sep-25 | Murata | 30 | JPY |
29-Sep-25 | Nidec | 20 | JPY |
29-Sep-25 | Nippon Steel | 60 | JPY |
29-Sep-25 | Nippon Yusen | 115 | JPY |
29-Sep-25 | Oriental Land | 7 | JPY |
29-Sep-25 | Recruit Holding | 12.5 | JPY |
29-Sep-25 | Shin Etsu Chem | 53 | JPY |
29-Sep-25 | Shionogi | 33 | JPY |
29-Sep-25 | SMC | 500 | JPY |
29-Sep-25 | Soft Bank | 22 | JPY |
29-Sep-25 | Sony | 12.5 | JPY |
29-Sep-25 | Subaru | 15 | JPY |
29-Sep-25 | Sumi Mitsui Fin | 68 | JPY |
29-Sep-25 | Tokio Marine | 105 | JPY |
29-Sep-25 | Tokyo Electron | 245 | JPY |
29-Sep-25 | Toyota Motor | 45 | JPY |
29-Sep-25 | Vanguard Divide | 0.86 | USD |
29-Sep-25 | Vanguard S&P | 1.74 | USD |
30-Sep-25 | Agilent Tech | 0.25 | USD |
30-Sep-25 | Alex RE | 1.32 | USD |
30-Sep-25 | Amer Tower | 1.7 | USD |
30-Sep-25 | Avalon Bay | 1.75 | USD |
30-Sep-25 | BXP | 0.7 | USD |
30-Sep-25 | Camden Prop | 1.05 | USD |
30-Sep-25 | Chimera Investment | 0.37 | USD |
30-Sep-25 | Deere | 1.62 | USD |
30-Sep-25 | Essex Prop | 2.57 | USD |
30-Sep-25 | Fifth Third | 0.4 | USD |
30-Sep-25 | Franklin | 0.32 | USD |
30-Sep-25 | Host Hotels | 0.2 | USD |
30-Sep-25 | Illinois Tool | 1.61 | USD |
30-Sep-25 | Lennox | 1.3 | USD |
30-Sep-25 | Mondelez | 0.5 | USD |
30-Sep-25 | Monolithic | 1.56 | USD |
30-Sep-25 | Nucor Corp | 0.55 | USD |
30-Sep-25 | PG & E Corp | 0.03 | USD |
30-Sep-25 | Seagate Tech | 0.72 | USD |
30-Sep-25 | Steel Dynamics | 0.5 | USD |
30-Sep-25 | Stryker | 0.84 | USD |
30-Sep-25 | US Bancorp | 0.52 | USD |
30-Sep-25 | Ventas | 0.48 | USD |
30-Sep-25 | Veralto Corp | 0.11 | USD |
30-Sep-25 | Willis Towers | 0.92 | USD |
30-Sep-25 | Zimmer Holdings | 0.24 | USD |
01-Oct-25 | Air Prod Chem | 1.79 | USD |
01-Oct-25 | Cardinal | 0.51 | USD |
01-Oct-25 | Comcast | 0.33 | USD |
01-Oct-25 | Federal RIT | 1.13 | USD |
01-Oct-25 | Quanta Services | 0.1 | USD |
01-Oct-25 | Raymond James | 0.5 | USD |
01-Oct-25 | Realty Income | 0.27 | USD |
01-Oct-25 | Sempra | 0.65 | USD |
01-Oct-25 | State Street | 0.84 | USD |
01-Oct-25 | Total | 0.85 | EUR |
01-Oct-25 | Vanguard Mortgage | 0.15 | USD |
02-Oct-25 | Bank of Ireland | 0.25 | EUR |
02-Oct-25 | British America | 0.6 | GBP |
02-Oct-25 | Campbells | 0.39 | USD |
02-Oct-25 | Marsh McLennan | 0.9 | USD |
02-Oct-25 | Progressive | 0.1 | USD |
02-Oct-25 | Republic Service | 0.63 | USD |
02-Oct-25 | Smith & Nephew | 0.11 | GBP |
02-Oct-25 | Travis Perkins | 0.05 | GBP |
02-Oct-25 | Weir | 0.2 | GBP |
03-Oct-25 | Bristol-Myers | 0.62 | USD |
03-Oct-25 | Cisco | 0.41 | USD |
03-Oct-25 | Globe Life | 0.27 | USD |
03-Oct-25 | Match Group | 0.19 | USD |
03-Oct-25 | Micron Tech | 0.12 | USD |
03-Oct-25 | Net App | 0.52 | USD |
03-Oct-25 | Philip Morris | 1.47 | USD |
03-Oct-25 | Quest Diagnostic | 0.8 | USD |
03-Oct-25 | Roper Tech | 0.83 | USD |
03-Oct-25 | Sysco Corp | 0.54 | USD |
06-Oct-25 | Erie Indemnity Co | 1.37 | USD |
06-Oct-25 | JP Morgan | 1.5 | USD |
07-Oct-25 | Dollar General Corp | 0.59 | USD |
07-Oct-25 | Edison International | 0.83 | USD |
07-Oct-25 | Societe Generale SA | 0.61 | EUR |
09-Oct-25 | Barratt | 0.12 | GBP |
09-Oct-25 | Intuit Inc | 1.2 | USD |
09-Oct-25 | Kingfisher | 0.04 | GBP |
09-Oct-25 | Mastercard | 0.76 | USD |
09-Oct-25 | Oracle | 0.5 | USD |
09-Oct-25 | Taylor Wimpey | 0.05 | GBP |
09-Oct-25 | Tesco | 0.05 | GBP |
09-Oct-25 | UDR | 0.43 | USD |
09-Oct-25 | WPP | 0.08 | GBP |
10-Oct-25 | Accenture PLC | 1.63 | USD |
10-Oct-25 | American Express | 0.82 | USD |
10-Oct-25 | AT&T | 0.28 | USD |
10-Oct-25 | Darden | 1.5 | USD |
10-Oct-25 | General Dynamic | 1.5 | USD |
10-Oct-25 | General Mills | 0.61 | USD |
10-Oct-25 | IDEX Corp | 0.71 | USD |
10-Oct-25 | Lennar Corp | 0.5 | USD |
10-Oct-25 | Marvell Tech | 0.06 | USD |
10-Oct-25 | Verizon | 0.69 | USD |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.