| 03-Nov-25 | AON | 0.75 | USD |
| 03-Nov-25 | Blackstone | 1.29 | USD |
| 03-Nov-25 | Citigroup | 0.60 | USD |
| 03-Nov-25 | Kinder Morgan | 0.29 | USD |
| 03-Nov-25 | NRG Energy | 0.44 | USD |
| 03-Nov-25 | ONE OK Inc | 1.03 | USD |
| 03-Nov-25 | Pinnacle West | 0.91 | USD |
| 04-Nov-25 | Alcoa | 0.10 | USD |
| 04-Nov-25 | Baker Hughes | 0.23 | USD |
| 04-Nov-25 | LV Sands | 0.25 | USD |
| 04-Nov-25 | Met Life | 0.57 | USD |
| 05-Nov-25 | BBVA | 0.32 | EUR |
| 05-Nov-25 | Brown & Brown | 0.17 | USD |
| 05-Nov-25 | Caixa Bank | 0.17 | EUR |
| 05-Nov-25 | EQT | 0.17 | USD |
| 05-Nov-25 | Synchrony Financial | 0.30 | USD |
| 06-Nov-25 | Eaton | 1.04 | USD |
| 06-Nov-25 | HSBC Holdings PLC | 0.08 | GBP |
| 06-Nov-25 | HSBC Holdings PLC | 0.78 | HKD |
| 06-Nov-25 | Unilever | 0.39 | GBP |
| 06-Nov-25 | Wintrust Financial Corp | 0.50 | USD |
| 10-Nov-25 | Sun Hung Kai Properties | 2.80 | HKD |
| 10-Nov-25 | American Electric Power Company Inc | 0.95 | USD |
| 10-Nov-25 | Ameriprise Financial Inc | 1.60 | USD |
| 10-Nov-25 | Apple Inc | 0.26 | USD |
| 10-Nov-25 | Exelon Corp | 0.40 | USD |
| 10-Nov-25 | IBM Corp | 1.68 | USD |
| 10-Nov-25 | PPG Industries Inc | 0.71 | USD |
| 10-Nov-25 | Rollins Inc | 0.18 | USD |
| 10-Nov-25 | Vulcan Materials Co | 0.49 | USD |
| 10-Nov-25 | WW Grainger Inc | 2.26 | USD |
| 10-Nov-25 | Welltower Inc | 0.74 | USD |
| 12-Nov-25 | Arcelormittal | 0.28 | USD |
| 12-Nov-25 | Kenvue | 0.21 | USD |
| 12-Nov-25 | PACCAR Inc | 0.33 | USD |
| 12-Nov-25 | Pool Corp | 1.25 | USD |
| 12-Nov-25 | Target | 1.14 | USD |
| 12-Nov-25 | United Rentals | 1.79 | USD |
| 12-Nov-25 | VISA | 0.67 | USD |
| 12-Nov-25 | Westinghouse Air | 0.25 | USD |
| 12-Nov-25 | West Pharmaceutical Services Inc | 0.22 | USD |
| 12-Nov-25 | Boc Hong Kong Holdings Ltd | 0.29 | HKD |
| 13-Nov-25 | BP | 0.06 | GBP |
| 13-Nov-25 | Coterra | 0.22 | USD |
| 13-Nov-25 | Diamondback | 1 | USD |
| 13-Nov-25 | DR Horton | 0.45 | USD |
| 13-Nov-25 | Entergy | 0.64 | USD |
| 13-Nov-25 | Glaxo Smith Klin | 0.16 | GBP |
| 13-Nov-25 | Ingersoll Rand | 0.02 | USD |
| 13-Nov-25 | Res Med | 0.60 | USD |
| 13-Nov-25 | Sainsbury | 0.15 | GBP |
| 13-Nov-25 | SBA Communications Corp | 1.11 | USD |
| 13-Nov-25 | Shell | 0.27 | GBP |
| 13-Nov-25 | TJX Cos | 0.43 | USD |
| 14-Nov-25 | 3M | 0.73 | USD |
| 14-Nov-25 | CF Industries | 0.50 | USD |
| 14-Nov-25 | Charles Schwab | 0.27 | USD |
| 14-Nov-25 | Church Dwight | 0.30 | USD |
| 14-Nov-25 | Cintas | 0.45 | USD |
| 14-Nov-25 | Coca Cola EP | 1.43 | USD |
| 14-Nov-25 | Corning | 0.28 | USD |
| 14-Nov-25 | Duke Energy | 1.07 | USD |
| 14-Nov-25 | Eli Lilly | 1.50 | USD |
| 14-Nov-25 | Emerson | 0.56 | USD |
| 14-Nov-25 | Exxon | 1.03 | USD |
| 14-Nov-25 | Healthpeak | 0.10 | USD |
| 14-Nov-25 | HoneywellInter | 1.19 | USD |
| 14-Nov-25 | Int Paper | 0.46 | USD |
| 14-Nov-25 | Invesco | 0.21 | USD |
| 14-Nov-25 | JM Smucker | 1.10 | USD |
| 14-Nov-25 | Kroger | 0.35 | USD |
| 14-Nov-25 | MSCI Inc | 1.80 | USD |
| 14-Nov-25 | Otis Worldwide | 0.42 | USD |
| 14-Nov-25 | Sherwin William | 0.79 | USD |
| 14-Nov-25 | Silicon Motion | 0.50 | USD |
| 14-Nov-25 | Smurfit West | 0.43 | USD |
| 14-Nov-25 | Starbucks | 0.62 | USD |
| 14-Nov-25 | Truist Financial | 0.52 | USD |
| 14-Nov-25 | WEC Energy | 0.89 | USD |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.