Due to the current underlying Futures contract, from time to time the affected indices will be unavailable for a short time while rollovers/swaps are applied. Rollovers are applied at the end of the trading day on the days outlined in the table below. The expected downtime for the rollover process is no longer than one hour. Once the contract resumes trading a rollover/swap will have been applied which will take the contract months’ price difference into account. All other products will be trading as normal during this time.
Monthly CFD Rollovers
| October | November | December |
BRENT.fs | 26-Oct | 23-Nov | 21-Dec |
CAC40.fs | 12-Oct | 09-Nov | 14-Dec |
CHINA50.fs | 26-Oct | 23-Nov | 28-Dec |
HSI.fs | 26-Oct | 23-Nov | 28-Dec |
NATGAS.fs | 19-Oct | 16-Nov | 21-Dec |
WTI.fs | 12-Oct | 16-Nov | 14-Dec |
VIX.fs | 12-Oct | 16-Nov | 14-Dec |
Quarterly CFD Rollovers
| October | November | December |
DAX40.fs | - | - | 14-Dec |
DJ30.fs | - | - | 14-Dec |
EUSTX50.fs | - | - | 14-Dec |
FT100.fs | - | - | 14-Dec |
NAS100.fs | - | - | 14-Dec |
NK225.fs | - | - | 07-Dec |
S&P.fs | - | - | 14-Dec |
SPI200.fs | - | - | 14-Dec |
USDINDEX.fs | - | - | 14-Dec |
Misc CFD Rollovers
| October | November | December | COCOA.fs | - | 02-Nov | - | COFFEE.fs | - | 02-Nov | - | COPPER.fs | - | 09-Nov | - | SOYBEAN.fs | 19-Oct | - | - |
| | | |