September Holiday Schedule
Symbol | 02/09/2024 | 18/09/2024 |
Precious Metals | 01:01-20:29 | |
DJ30.fs | 01:00-19:59 | |
HSI.fs | Normal | CLOSED |
NAS100.fs | 01:00-19:59 | |
S&P.fs | 01:00-19:59 | |
Brent.fs | 01:01-20:29 | |
COCOA.fs | CLOSED | |
COFFEE.fs | CLOSED | |
COPPER.fs
| 01:01-21:29 | |
SOYBEANS.fs | CLOSED | |
NATGAS.fs | 01:00-21:29 | |
WTI.fs | 01:00-21:29 | |
HK50.fs | Normal | CLOSED |
JPN225 | 01:00-19:59 | |
US30 | 01:00-19:59 | |
US500 | 01:00-19:59 | |
US2000 | 01:00-19:59 | |
USTECH | 01:00-19:59 | |
VIX.fs | 01:00-16:59 | |
US Stocks | CLOSED | |
UKOIL | 01:01-20:29 | |
USOIL | 01:01-20:29 | |
Hong Kong Stocks | Normal | CLOSED |
NDF Holiday Schedule
Symbol | 16/09/2024 | 17/09/2024 | 18/09/2024
| 19/09/2024 | 20/09/2024 |
USDCLP | Normal | Normal | CLOSED | CLOSED | CLOSED |
USDIDR | CLOSED | Normal | Normal | Normal | Normal |
USDINR | CLOSED | Normal | Normal | Normal | Normal |
USDTWD | Normal | CLOSED | Normal | Normal | Normal |
USDKRW | CLOSED | COSED | CLOSED | Normal | Normal |
*Please note:* Dates published above are correct at the time of publication and may be subject to updates and changes without notice. We will not be held responsible for the accuracy of information displayed or for the results of any trading decisions based upon it.