1 Apply - 4 step online application process
2 Fund - Easy, safe and secure
3 Trade
CFDs and FX are high risk leveraged products.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Gold Future | GOLD.fs | N/A | 0.5% | 3 | 7 | 7 | Sunday 18:01 - Friday 16:59 | New York |
Gold vs Australian Dollar | XAUAUD | N/A | 20% | 2.4 | 7.1208 | 7.6 | Wednesday 01:01 - Friday 23:58 | Platform Time |
Gold vs Euro | XAUEUR | N/A | 20% | 2.5 | 3.472 | 3.6 | Wednesday 01:01 - Friday 23:58 | Platform Time |
Gold vs Swiss Franc | XAUCHF | N/A | 20% | 2.4 | 6.0487 | 6.3 | Wednesday 01:01 - Friday 23:58 | Platform Time |
Gold vs US Dollar | XAUUSD | N/A | 5% | 2 | 4.039 | 4.3 | Wednesday 01:01 - Friday 23:58 | Platform Time |
Gold vs British Pound | XAUGBP | N/A | 20% | 1.8 | 5.1767 | 5.3 | Wednesday 01:01 - Friday 23:58 | Platform Time |
Access a wide range of FX and CFD products through our suite of trading platforms.