1 Apply - 4 step online application process
2 Fund - Easy, safe and secure
3 Trade
CFDs and FX are high risk leveraged products.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Cocoa | COCOA.fs | ICE | 10% | 8 | 8 | 8 | Monday 04:45 - Friday 13:29 | New York |
Coffee | COFFEE.fs | COMMEX | 10% | 25 | 27 | 25 | Monday 04:15 - Friday 13:29 | New York |
Copper | COPPER.fs | COMMEX | 10% | 6 | 27.2 | 25 | Sunday 17:00 - Friday 15:59 | Chicago |
Gold Future | GOLD.fs | N/A | 10% | 3 | 70.003 | 70 | Sunday 18:01 - Friday 16:59 | New York |
Soy Bean | SOYBEAN.fs | CBOT | 10% | 12.5 | 13.2 | 12.5 | Sunday 19:00 - Friday 13:19 | Chicago |
Access a wide range of FX and CFD products through our suite of trading platforms.