1 Apply - 4 step online application process
2 Fund - Easy, safe and secure
3 Trade
CFDs and FX are high risk leveraged products.
Platform Time is set to Eastern European Time (EET). During Daylight-Saving Time, EET is 3 hours ahead of Greenwich Mean Time (GMT +3).
Largely due to its size and longstanding history, the Forex market is the most common starting point for new traders looking to profit from fluctuating exchange rates.
The attraction is easy to understand – a highly-liquid market offers the potential for substantial returns, fast withdrawals, and an easy trading process.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
AUD/CAD | AUDCAD | N/A | 5% | 1.2 | 1.9 | 1.9 | Monday 00:01 - Friday 23:58 | Platform Time |
AUD/CHF | AUDCHF | N/A | 5% | 1 | 1.6 | 1.4 | Monday 00:01 - Friday 23:58 | Platform Time |
AUD/JPY | AUDJPY | N/A | 5% | 1.4 | 1.45 | 1.4 | Monday 00:01 - Friday 23:58 | Platform Time |
AUD/NOK | AUDNOK | N/A | 5% | 2.1 | 3.97 | 3.3 | Monday 00:01 - Friday 23:58 | Platform Time |
AUD/NZD | AUDNZD | N/A | 5% | 1.3 | 3.3 | 3.3 | Monday 00:01 - Friday 23:58 | Platform Time |
AUD/SGD | AUDSGD | N/A | 5% | 1.4 | 2.1 | 2 | Monday 00:01 - Friday 23:58 | Platform Time |
What influences the price of gold? Several factors which include the time of year, investor and trader confidence, inflation, fluctuations in U.S. stocks, international political and military tensions, and increases or decreases in the prices of other commodities, but above all else, the price of gold is influenced by fluctuations in the U.S. dollar.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Gold vs Australian Dollar | XAUAUD | N/A | 20% | 2.4 | 6.7768 | 6.8 | Monday 01:01 - Friday 23:58 | Platform Time |
Gold vs Euro | XAUEUR | N/A | 20% | 2.5 | 4.3179 | 4.3 | Monday 01:01 - Friday 23:58 | Platform Time |
Gold vs Swiss Franc | XAUCHF | N/A | 20% | 2.4 | 5.4526 | 5.2 | Monday 01:01 - Friday 23:58 | Platform Time |
Gold vs US Dollar | XAUUSD | N/A | 5% | 2 | 2.0719 | 2 | Monday 01:01 - Friday 23:58 | Platform Time |
Gold vs British Pound | XAUGBP | N/A | 20% | 1.8 | 4.0862 | 4.1 | Monday 01:01 - Friday 23:58 | Platform Time |
Platinum v US Dollar | XPTUSD | N/A | 10% | 11.1 | 1.18254 | 1.02 | Monday 01:01 - Friday 23:58 | PlatformTime |
The stock market is world-renowned for making smart investors rich, and ill-informed investors poor. Although newcomers may be intimidated by its sheer size and reputation as a trading market, actually getting involved is far easier than you might expect.
The market operates much like a living entity. When all parts are combined, it makes a formidable creature.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Aussie 200 Cash | AUS200 | N/A | 5% | 3.9 | 1.1072 | 1.1 | 09:50 Monday - 06:59 Saturday | Sydney |
China 50 Cash | CN50 | N/A | 10% | 11 | 11 | 11 | 09:00 Monday - 04:44 Saturday | Shanghai |
DAX30 | DAX30 | EUREX | 5% | 2 | 08:15 SGT Monday - 21:59 Friday CET | Frankfurt & Singapore | ||
Euro 50 Cash | EU50 | N/A | 5% | 3 | 1.63402 | 1.6 | 18:00 Sunday - 16:59 Friday | New York |
French 40 Cash | FRA40 | N/A | 5% | 3 | 1.01661 | 1 | 08:00 Monday - 21:59 Friday | Paris |
German 40 Cash | GER40 | N/A | 5% | 2 | 1.25165 | 1 | 18:00 Sunday - 16:59 Friday | New York |
There has never been a better time to invest in the commodities markets. Since the start of the global recession we have seen a renewed interest in commodity trading with clear trends developing for the different sectors.
At One Financial Markets you can trade on the price movements of a whole range of exchange traded commodities.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Cocoa | COCOA.fs | ICE | 10% | 8 | 8 | 8 | Monday 04:45 - Friday 13:29 | New York |
Coffee | COFFEE.fs | COMMEX | 10% | 25 | 27 | 25 | Monday 04:15 - Friday 13:29 | New York |
Copper | COPPER.fs | COMMEX | 10% | 6 | 2.72 | 2.5 | Sunday 17:00 - Friday 15:59 | Chicago |
Gold Future | GOLD.fs | N/A | 10% | 3 | 7.0003 | 7 | Sunday 18:01 - Friday 16:59 | New York |
Soy Bean | SOYBEAN.fs | CBOT | 10% | 12.5 | 13.2 | 12.5 | Sunday 19:00 - Friday 13:19 | Chicago |
Often billed as the arena for the trader’s trader, energy futures display certain fundamentals that set them apart from other commodities trading. Indeed, very literally what fuels the world, energy futures trading is a game with high stakes, as it deals in non-renewable resources.
Sugar and wheat can be seasonally cultivated, but oil and gas reserves need to be discovered and extracted as a single project before moving on. Once lifted, oil, gas and coal will never be replenished in a meaningful time frame. As a result, these commodities remain highly desirable and are readily impacted by global events.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Natural Gas | NATGAS.fs | NYMEX | 10% | 8 | 1.153 | 1.1 | Sunday 17:00 - Friday 15:59 | Chicago |
UK Crude | UKOIL | N/A | 10% | 3 | 3.06 | 3 | 18:00 Sunday - 16:59 Friday | New York |
US Crude | USOIL | N/A | 10% | 3 | 3.219 | 3 | 18:00 Sunday - 16:59 Friday | New York |
WTI Crude Oil Futures | WTI.fs | CME | 10% | 3 | 3.001 | 3 | 18:00 Sunday 16:59 Friday | New York |
Cryptocurrencies are one of the world’s fastest-growing investment asset classes.
Following the rise of Bitcoin (BTC) – whose value soared from $1,000 to almost $20,000 in a few months – interest in cryptocurrencies has soared! The creation of new digital currencies, combined with traditionally volatile markets, has turned cryptos into a popular and widely accepted form of investment.
With One Financial Markets, you can buy and sell a wide range of crypto coins 24/7, with no commission.
Please note: Cryptocurrencies are only available to Professional clients, or to Retail clients as “close only” positions.
Product | Symbol | Exchange | Product margin | Indicative spread ($) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Aave | AAVE-USD | N/A | 1% | 0.80 | 0.8 | 0.8 | Monday - Sunday 00:01 - 23:58 | MT4 time |
Avax | AVAX-USD | N/A | 1% | 0.045 | 0.038 | 0.038 | Monday - Sunday 00:01 - 23:58 | MT4 time |
Basic Attention Token | BAT-USD | N/A | 1% | 0.0035 | 0.0035 | 0.0035 | Monday - Sunday 00:01 - 23:58 | MT4 time |
Binance Coin | BNB-USD | N/A | 1% | 0.50 | 0.54 | 0.54 | Monday - Sunday 00:01 - 23:58 | MT4 time |
Bitcoin | BTCUSD | N/A | 0.5% | 18 | 18 | 18 | Monday - Sunday 00:01 - 23:58 | MT4 time |
Bitcoin Cash | BCHUSD | N/A | 1% | 0.400 | 0.921 | 0.4 | Monday - Sunday 00:01 - 23:58 | MT4 time |
Access a wide range of FX and CFD products through our suite of trading platforms.